Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
8 | D Izzy Isfeld | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | |
7 | D Wayne Goudal | 4 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | |
44 | D Cam Comeau | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | |
20 | F Craig Parsons | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | |
19 | F Mathew Jauck | 4 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | |
4 | F Peter Pasula | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | |
17 | F Kyle Smith | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | |
28 | D Leigh Eagleton | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | |
9 | F Chris O'Neill C | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
41 | F Matt Martin | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
11 | F Rick de Courtney | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | |
14 | D Greg Bostwick | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
3 | F Richard Darke | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
2 | D Jason Lyne | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
5 | D Barry Billings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | D Tony Pasqualini | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | F Glenn Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
31 | Shane McCardle | 4 | 3 | 1 | 15 | 3.75 | 0.871 | 0 | ||
Schedule

Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
1 | Whitewater | 4 | 3 | 1 | 0 | 0 | 0 | 27 | 15 | 18 | 6 |
2 | Rocky Point Ice Cream | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 24 | 4 |
3 | Journey Auto Group | 3 | 1 | 2 | 0 | 0 | 0 | 13 | 17 | 2 | 2 |
4 | Cannoli King | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 20 | 10 | 0 |
Team Standings
Name | GP | W | L | PTS | |
1 | BTM Lawyers | 5 | 4 | 0 | 10 |
2 | Catalyst Kinetics | 5 | 3 | 2 | 6 |
3 | Whitewater | 4 | 3 | 1 | 6 |
4 | Benchmark Building Systems | 4 | 2 | 1 | 6 |
5 | Rocky Point Ice Cream | 3 | 2 | 1 | 4 |
6 | SaaSberry Labs | 3 | 1 | 1 | 3 |
7 | Faria Mechanical | 3 | 1 | 1 | 3 |
8 | JM Media | 3 | 1 | 2 | 2 |
9 | InvestX | 3 | 1 | 2 | 2 |
10 | Journey Auto Group | 3 | 1 | 2 | 2 |
11 | Team Moody | 0 | 0 | 0 | 0 |
12 | Team Ioco | 0 | 0 | 0 | 0 |
13 | Team Creekside | 0 | 0 | 0 | 0 |
14 | Team Clarke | 0 | 0 | 0 | 0 |
15 | Innovative Fitness | 3 | 0 | 3 | 0 |
16 | Cannoli King | 3 | 0 | 3 | 0 |
Player Standings
Team Chat
Coming soon