| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 28 | F Matt Martin C | 1 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | |
| 7 | F Peter Pasula | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | |
| 4 | F Allen LeCorre | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 19 | F Gord Rigby | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 18 | D Rob Webster | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 5 | D Russell Grisewood | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 10 | F Todd Gilchrist | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 25 | D Jason Hewlett | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 6 | D Spencer Barnard C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 9 | F Grant Morrison | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | F Justin Goller | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | F Dan Richardson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | F Darren McQueen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | D Richard Gagne | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 0 | F Chris Findlater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | F Steve Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 1 | Dave Seekings | 3 | 2 | 1 | 9 | 3.00 | 0.890 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | BTM Lawyers | 3 | 2 | 0 | 5 |
| 2 | Benchmark Building Systems | 3 | 1 | 0 | 5 |
| 3 | QMC Metering Solutions | 2 | 2 | 0 | 4 |
| 4 | InvestX | 3 | 2 | 1 | 4 |
| 5 | Innovative Fitness | 3 | 2 | 1 | 4 |
| 6 | SaaSberry Labs | 3 | 1 | 1 | 4 |
| 7 | Catalyst Kinetics | 3 | 1 | 1 | 4 |
| 8 | Rocky Point Ice Cream | 2 | 1 | 1 | 2 |
| 9 | Izzy Hockey Training | 3 | 1 | 2 | 2 |
| 10 | Faria Mechanical | 2 | 0 | 1 | 1 |
| 11 | Cannoli King | 2 | 0 | 2 | 0 |
| 12 | Journey Auto Group | 3 | 0 | 3 | 0 |
Player Standings
Team Chat
Coming soon
















