Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
7 | D Izzy Isfeld | 3 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | |
11 | F Randy Peacock C | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | |
9 | F Grant Morrison C | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
24 | F Stephen Whiffin | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
25 | F Steve Powell | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
4 | D Chris Watt | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
2 | D Tyler Kemsley | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
10 | F Dave Maclean | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
16 | F Daniel Richardson | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
17 | D Mike Pedersen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | D Greg Bostwick | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
20 | D Barry Billings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | F Rich Lawson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | F Don Nonis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | F Ryan Sayer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
31 | Chris Saranchuk | 3 | 1 | 2 | 14 | 4.67 | 0.794 | 0 | ||
Schedule

Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
1 | Faria Mechanical | 5 | 4 | 0 | 0 | 1 | 0 | 19 | 8 | 34 | 10 |
2 | Whitewater | 5 | 2 | 1 | 0 | 1 | 1 | 21 | 20 | 46 | 7 |
3 | BTM Lawyers | 3 | 1 | 2 | 0 | 0 | 0 | 13 | 14 | 8 | 2 |
4 | Blue Ocean Construction | 3 | 0 | 2 | 0 | 0 | 1 | 11 | 17 | 6 | 1 |
Team Standings
Name | GP | W | L | PTS | |
1 | Faria Mechanical | 5 | 4 | 0 | 10 |
2 | Whitewater | 5 | 2 | 1 | 7 |
3 | Innovative Fitness | 4 | 3 | 1 | 6 |
4 | JM Media | 4 | 2 | 1 | 5 |
5 | STOR-X | 3 | 2 | 1 | 4 |
6 | Journey Auto Group | 3 | 2 | 1 | 4 |
7 | Catalyst Kinetics | 3 | 1 | 1 | 4 |
8 | BTM Lawyers | 3 | 1 | 2 | 2 |
9 | Cannoli King | 3 | 1 | 2 | 2 |
10 | Blue Ocean Construction | 3 | 0 | 2 | 1 |
11 | Team Moody | 0 | 0 | 0 | 0 |
12 | Team Ioco | 0 | 0 | 0 | 0 |
13 | Team Creekside | 0 | 0 | 0 | 0 |
14 | Team Clarke | 0 | 0 | 0 | 0 |
15 | SaaSberry Labs | 3 | 0 | 3 | 0 |
16 | Rocky Point Ice Cream | 3 | 0 | 3 | 0 |
Player Standings
Team Chat
Coming soon