GameSheet
JM Media
|
Final
2 - 5
Sep 12, 2024
8:50 PM |
Journey Auto Group
|
| 1 | 2 | T | |
| JM Media | 2 | 0 | 2 |
| Journey Auto Group | 2 | 3 | 5 |
| SCORING SUMMARY | ||
| 1st Period | ||
| 0:12 | JMM | G: Lige, Kerry A: Chorner, Robert & Moore, Blake |
| 10:44 | JAG | G: Burpee, Dan A: Riederer, Kevin |
| 16:59 | JMM | G: Schluter, Rod A: Moore, Blake & Kristiansen, Henrik |
| 19:56 | JAG | G: Riederer, Kevin A: Burpee, Dan & Barnard, Spencer |
| 2nd Period | ||
| 2:33 | JAG | G: Swain, Martin A: Kemsley, Tyler & Benton, Jonah |
| 18:42 | JAG | ENG: Burpee, Dan |
| 19:35 | JAG | G: Riederer, Kevin A: Burpee, Dan |
| PENALTY SUMMARY | ||
| 1st Period | ||
| 9:27 | JAG | Thomas, Chris : Tripping - 2 min |
| 18:17 | JMM | Duncan, John : Hooking - 2 min |
| 2nd Period | ||
| 0:38 | JMM | Allmin, Clay : Roughing - 2 min |
| 2:10 | JMM | Hood, Chris : Roughing - 2 min |
| 15:39 | JMM | Lawson, Rich : Holding - 2 min |
| SHOTS ON GOAL | 1 | 2 | T |
| JM Media | 8 | 3 | 11 |
| Journey Auto Group | 10 | 11 | 21 |
| ScoreKeeper: Larraine Adrain | Referee1: Chris Borghardt | Referee2: David McGregor |
Journey Auto Group Roster
| # | Goalie | GA | SPCT |
|---|---|---|---|
| 1 | Nisbet, Sean | 2 | 0.818 |
JM Media Roster
| # | Goalie | GA | SPCT |
|---|---|---|---|
| 1 | Saranchuk, Chris | 4 | 0.810 |