Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
9 | F Darren Corea C | 5 | 7 | 2 | 9 | 6 | 0 | 0 | 2 | |
4 | D Anthony Chruszcz | 5 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | |
7 | D Ken Foy | 5 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | |
14 | F Craig Miwa | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | |
22 | F Colin Heisler | 5 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | |
44 | F Steve Gray | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | |
0 | F Gord Zenk | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
2 | F Dean Medwid | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
19 | D Jeff Koffman | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
5 | F Bart Vanstaalduinen | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | |
24 | F Ron Reeves | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
11 | D Hal McCrea | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
6 | D Jason Robinson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
21 | F Bob Doig C | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
0 | D Matt Pyne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
31 | Andrew Johnston | 5 | 3 | 2 | 20 | 3.80 | 0.847 | 0 | ||
Schedule

Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
1 | Faria Mechanical | 5 | 4 | 0 | 0 | 1 | 0 | 19 | 8 | 34 | 10 |
2 | Whitewater | 5 | 2 | 1 | 0 | 1 | 1 | 21 | 20 | 46 | 7 |
3 | BTM Lawyers | 3 | 1 | 2 | 0 | 0 | 0 | 13 | 14 | 8 | 2 |
4 | Blue Ocean Construction | 3 | 0 | 2 | 0 | 0 | 1 | 11 | 17 | 6 | 1 |
Team Standings
Name | GP | W | L | PTS | |
1 | Faria Mechanical | 5 | 4 | 0 | 10 |
2 | Whitewater | 5 | 2 | 1 | 7 |
3 | Innovative Fitness | 4 | 3 | 1 | 6 |
4 | JM Media | 4 | 2 | 1 | 5 |
5 | STOR-X | 3 | 2 | 1 | 4 |
6 | Journey Auto Group | 3 | 2 | 1 | 4 |
7 | Catalyst Kinetics | 3 | 1 | 1 | 4 |
8 | BTM Lawyers | 3 | 1 | 2 | 2 |
9 | Cannoli King | 3 | 1 | 2 | 2 |
10 | Blue Ocean Construction | 3 | 0 | 2 | 1 |
11 | Team Moody | 0 | 0 | 0 | 0 |
12 | Team Ioco | 0 | 0 | 0 | 0 |
13 | Team Creekside | 0 | 0 | 0 | 0 |
14 | Team Clarke | 0 | 0 | 0 | 0 |
15 | SaaSberry Labs | 3 | 0 | 3 | 0 |
16 | Rocky Point Ice Cream | 3 | 0 | 3 | 0 |
Player Standings
Team Chat
Coming soon