GameSheet
Cannoli King
|
Final
3 - 4
Sep 12, 2024
10:30 PM |
BTM Lawyers
|
1 | 2 | T | |
Cannoli King | 2 | 1 | 3 |
BTM Lawyers | 0 | 4 | 4 |
SCORING SUMMARY | ||
1st Period | ||
10:31 | CKG | G: Dozzi, Brent A: Heisler, Colin & Ingelman, Patrik |
17:11 | CKG | G: Lintunen, Jason A: Corea, Darren & Turpin, Chris |
2nd Period | ||
3:11 | BTM | G: Blanchet, Devon A: Bradley, Brian |
11:24 | BTM | G: Weiseman, Nick A: Ashenhurst, Bryan |
12:51 | BTM | G: DeGoey, Rob A: Newson, Don & Janower, Jay |
13:14 | CKG | G: Miwa, Craig A: Alexander, Tom & Pelletier, Peter |
18:37 | BTM | G: Weiseman, Nick A: Peebles, Mike & Morrison, Grant |
PENALTY SUMMARY | ||
1st Period | ||
7:40 | CKG | Alexander, Tom : Hooking - 2 min |
10:59 | CKG | Shefley, Mike : Hooking - 2 min |
14:58 | CKG | Dozzi, Brent : Roughing - 2 min |
2nd Period |
SHOTS ON GOAL | 1 | 2 | T |
Cannoli King | 11 | 7 | 18 |
BTM Lawyers | 15 | 19 | 34 |
ScoreKeeper: Kyle Robertson | Referee1: Will Crocker | Referee2: Scott Morrison |
BTM Lawyers Roster
# | Goalie | GA | SPCT |
---|---|---|---|
1 | Kastelen, Alex | 3 | 0.833 |
Cannoli King Roster
# | Goalie | GA | SPCT |
---|---|---|---|
0 | Lui, Steve | 4 | 0.882 |