Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
19 | D Jamie Bishop C | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
3 | D Kurt Dalphond | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
17 | F Michael Knight | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
9 | F Andrew Clark | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
20 | D Brian Bradley | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
10 | F John Cindric | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
8 | D Mike Shefley | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
5 | F Audey Korpus | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
11 | F Gord Rigby C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
16 | D Monty Knaus | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
21 | F Mattais Maines | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
22 | D Bob McCarthy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
14 | F Cateno Vassallo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | F Ryan McMurray | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
18 | F Jay Janower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
1 | Sam Pero | 1 | 0 | 1 | 6 | 6.00 | 0.800 | 0 | ||
Schedule

Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
1 | Innovative Fitness | 4 | 3 | 1 | 0 | 0 | 0 | 16 | 11 | 28 | 6 |
2 | STOR-X | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 4 | 4 | 4 |
3 | Cannoli King | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 16 | 4 | 2 |
4 | Rocky Point Ice Cream | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 18 | 10 | 0 |
Team Standings
Name | GP | W | L | PTS | |
1 | Faria Mechanical | 5 | 4 | 0 | 10 |
2 | Whitewater | 5 | 2 | 1 | 7 |
3 | Innovative Fitness | 4 | 3 | 1 | 6 |
4 | JM Media | 4 | 2 | 1 | 5 |
5 | STOR-X | 3 | 2 | 1 | 4 |
6 | Journey Auto Group | 3 | 2 | 1 | 4 |
7 | Catalyst Kinetics | 3 | 1 | 1 | 4 |
8 | BTM Lawyers | 3 | 1 | 2 | 2 |
9 | Cannoli King | 3 | 1 | 2 | 2 |
10 | Blue Ocean Construction | 3 | 0 | 2 | 1 |
11 | Team Moody | 0 | 0 | 0 | 0 |
12 | Team Ioco | 0 | 0 | 0 | 0 |
13 | Team Creekside | 0 | 0 | 0 | 0 |
14 | Team Clarke | 0 | 0 | 0 | 0 |
15 | SaaSberry Labs | 3 | 0 | 3 | 0 |
16 | Rocky Point Ice Cream | 3 | 0 | 3 | 0 |
Player Standings
Team Chat
Coming soon