| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 19 | D Justin McLaughlin | 16 | 16 | 28 | 44 | 0 | 0 | 1 | 2 | |
| 13 | F Alex Prodanovic | 12 | 12 | 12 | 24 | 0 | 0 | 1 | 2 | |
| 11 | D Cam Comeau | 16 | 7 | 17 | 24 | 2 | 0 | 0 | 0 | |
| 16 | F Blair Bishop | 15 | 8 | 11 | 19 | 0 | 0 | 1 | 0 | |
| 17 | F Rob Riches | 16 | 9 | 6 | 15 | 6 | 0 | 0 | 1 | |
| 14 | F Rob DeGoey C | 15 | 5 | 10 | 15 | 8 | 0 | 0 | 0 | |
| 2 | F Audey Korpus | 15 | 4 | 7 | 11 | 6 | 0 | 0 | 0 | |
| 10 | F Jonah Benton | 15 | 4 | 6 | 10 | 4 | 0 | 0 | 1 | |
| 3 | F Justin Goller | 15 | 4 | 5 | 9 | 4 | 0 | 1 | 0 | |
| 15 | D Bryan Ashenhurst C | 13 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | |
| 7 | D Henrik Kristiansen | 12 | 1 | 8 | 9 | 4 | 1 | 0 | 0 | |
| 12 | F Rich Lawson | 12 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | |
| 21 | F Bob Doig | 13 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | |
| 20 | D Jason Robinson | 13 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | |
| 22 | D Jason Lyne | 13 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 1 | Sam Pero | 9 | 6 | 3 | 47 | 5.11 | 0.755 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Rocky Point Ice Cream | 17 | 6 | 5 | 23 |
| 2 | Innovative Fitness | 17 | 9 | 5 | 22 |
| 3 | Benchmark Building Systems | 17 | 8 | 5 | 22 |
| 4 | Izzy Hockey Training | 17 | 9 | 6 | 21 |
| 5 | Catalyst Kinetics | 17 | 9 | 7 | 19 |
| 6 | BTM Lawyers | 17 | 7 | 7 | 19 |
| 7 | Faria Mechanical | 17 | 8 | 8 | 17 |
| 8 | Cannoli King | 17 | 8 | 8 | 17 |
| 9 | InvestX | 17 | 8 | 9 | 16 |
| 10 | SaaSberry Labs | 17 | 6 | 8 | 16 |
| 11 | QMC Metering Solutions | 17 | 6 | 10 | 13 |
| 12 | Journey Auto Group | 17 | 5 | 11 | 12 |
Player Standings
Team Chat
Coming soon















