| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 91 | F Ryan Atkinson | 14 | 9 | 11 | 20 | 4 | 1 | 1 | 1 | |
| 24 | F Craig Parsons | 16 | 8 | 9 | 17 | 10 | 0 | 0 | 1 | |
| 41 | D Stefan Sigalet | 14 | 4 | 12 | 16 | 12 | 0 | 0 | 0 | |
| 4 | F Rod Schluter | 13 | 11 | 4 | 15 | 8 | 1 | 0 | 1 | |
| 44 | F Mathew Jauck | 13 | 9 | 5 | 14 | 6 | 1 | 1 | 2 | |
| 9 | F Gord Rigby | 13 | 6 | 8 | 14 | 4 | 0 | 0 | 1 | |
| 3 | D Dave McCannell | 15 | 0 | 14 | 14 | 12 | 0 | 0 | 0 | |
| 22 | D Ken Prosser C | 16 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | |
| 10 | F Chris Findlater | 13 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | |
| 23 | F Gregory Chowanietz | 9 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 13 | F Tom Lively | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | |
| 56 | D Ken Foy | 6 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 69 | D Trent Blackwell | 14 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | |
| 8 | F Colin Heisler | 11 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | |
| 13 | F Ryan Froese | 12 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 1 | Dave Seekings | 16 | 9 | 7 | 61 | 3.75 | 0.858 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Rocky Point Ice Cream | 17 | 6 | 5 | 23 |
| 2 | Innovative Fitness | 17 | 9 | 5 | 22 |
| 3 | Benchmark Building Systems | 17 | 8 | 5 | 22 |
| 4 | Izzy Hockey Training | 17 | 9 | 6 | 21 |
| 5 | Catalyst Kinetics | 17 | 9 | 7 | 19 |
| 6 | BTM Lawyers | 17 | 7 | 7 | 19 |
| 7 | Faria Mechanical | 17 | 8 | 8 | 17 |
| 8 | Cannoli King | 17 | 8 | 8 | 17 |
| 9 | InvestX | 17 | 8 | 9 | 16 |
| 10 | SaaSberry Labs | 17 | 6 | 8 | 16 |
| 11 | QMC Metering Solutions | 17 | 6 | 10 | 13 |
| 12 | Journey Auto Group | 17 | 5 | 11 | 12 |
Player Standings
Team Chat
Coming soon














