Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
18 | D John Duncan | 3 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | |
15 | F Greg Alexis | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
2 | F Jeff Loeppky | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
7 | F Todd Gilchrist | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | |
14 | D Bryan Ashenhurst C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
16 | F Blair Bishop | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
4 | F Brian Montgomery | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
11 | F Don Johannson | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
41 | D Stefan Sigalet | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
8 | D James Easton | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
19 | D Ben Clarke | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
3 | F Craig Brisbin | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
21 | F Erik Bruun | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | D Jason Hewlett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | F Todd Hughes C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
1 | Jerrod Tucker | 3 | 2 | 1 | 10 | 3.00 | 0.868 | 0 | ||
Schedule

Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
1 | JM Media | 4 | 2 | 1 | 0 | 0 | 1 | 12 | 8 | 24 | 5 |
2 | Journey Auto Group | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 11 | 16 | 4 |
3 | Catalyst Kinetics | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 18 | 4 |
4 | SaaSberry Labs | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 18 | 0 |
Team Standings
Name | GP | W | L | PTS | |
1 | Faria Mechanical | 5 | 4 | 0 | 10 |
2 | Whitewater | 5 | 2 | 1 | 7 |
3 | Innovative Fitness | 4 | 3 | 1 | 6 |
4 | JM Media | 4 | 2 | 1 | 5 |
5 | STOR-X | 3 | 2 | 1 | 4 |
6 | Journey Auto Group | 3 | 2 | 1 | 4 |
7 | Catalyst Kinetics | 3 | 1 | 1 | 4 |
8 | BTM Lawyers | 3 | 1 | 2 | 2 |
9 | Cannoli King | 3 | 1 | 2 | 2 |
10 | Blue Ocean Construction | 3 | 0 | 2 | 1 |
11 | Team Moody | 0 | 0 | 0 | 0 |
12 | Team Ioco | 0 | 0 | 0 | 0 |
13 | Team Creekside | 0 | 0 | 0 | 0 |
14 | Team Clarke | 0 | 0 | 0 | 0 |
15 | SaaSberry Labs | 3 | 0 | 3 | 0 |
16 | Rocky Point Ice Cream | 3 | 0 | 3 | 0 |
Player Standings
Team Chat
Coming soon