Stats
Player Stats
1 | Izzy Isfeld | WWR | 8 | 8 | 13 | 21 | 0 | 0 | 0 | 0 |
2 | Trevor Burmachuk | CKS | 9 | 7 | 12 | 19 | 2 | 0 | 1 | 0 |
3 | John Cindric | SBL | 10 | 9 | 8 | 17 | 0 | 2 | 1 | 1 |
4 | Chris Howling | IVX | 9 | 11 | 4 | 15 | 8 | 0 | 1 | 1 |
5 | Vic Faria | FML | 9 | 8 | 6 | 14 | 6 | 0 | 0 | 0 |
6 | Cam Comeau | WWR | 9 | 8 | 6 | 14 | 0 | 0 | 0 | 1 |
7 | Alex Prodanovic | RPI | 8 | 8 | 6 | 14 | 0 | 0 | 1 | 1 |
8 | Kurt Dalphond | RPI | 8 | 7 | 7 | 14 | 2 | 0 | 0 | 1 |
9 | Kris Schjelderup | IFQ | 10 | 7 | 6 | 13 | 0 | 0 | 0 | 0 |
10 | Wayne Goudal | WWR | 10 | 5 | 8 | 13 | 4 | 1 | 0 | 1 |
11 | Shawn Sylvestre | CKS | 9 | 5 | 8 | 13 | 6 | 0 | 2 | 1 |
12 | Allen LeCorre | SBL | 10 | 10 | 2 | 12 | 4 | 1 | 2 | 2 |
13 | Peter Pelletier | CKG | 9 | 7 | 5 | 12 | 0 | 0 | 0 | 2 |
14 | Ryan Atkinson | RPI | 10 | 6 | 6 | 12 | 2 | 0 | 0 | 1 |
15 | Jay Janower | BTM | 9 | 6 | 6 | 12 | 4 | 1 | 0 | 1 |
16 | Stefan Sigalet | CKS | 8 | 5 | 7 | 12 | 4 | 0 | 0 | 0 |
17 | Chris Jensen | IFQ | 6 | 4 | 8 | 12 | 0 | 0 | 0 | 0 |
18 | Randy Peacock | BBS | 9 | 3 | 9 | 12 | 6 | 0 | 0 | 0 |
19 | Spencer Barnard | JAG | 9 | 3 | 9 | 12 | 0 | 1 | 0 | 2 |
20 | Darren Corea | CKG | 9 | 7 | 4 | 11 | 2 | 0 | 0 | 0 |
21 | Anthony Chruszcz | SBL | 10 | 5 | 6 | 11 | 4 | 0 | 0 | 0 |
22 | Jason Lintunen | CKG | 9 | 5 | 6 | 11 | 2 | 0 | 0 | 0 |
23 | Chris Cade | SBL | 10 | 4 | 7 | 11 | 2 | 0 | 0 | 1 |
24 | Brian Bradley | BTM | 10 | 2 | 9 | 11 | 4 | 2 | 0 | 0 |
25 | Mike Peebles | BTM | 8 | 6 | 4 | 10 | 0 | 1 | 0 | 0 |
26 | Blair Bishop | CKS | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 1 |
27 | Chad Horsman | FML | 9 | 4 | 6 | 10 | 2 | 0 | 0 | 0 |
28 | Sam Wilkins | WWR | 10 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
29 | Scott Johnson | CKS | 10 | 2 | 8 | 10 | 4 | 1 | 0 | 0 |
30 | Bryan Ashenhurst | BTM | 8 | 2 | 8 | 10 | 0 | 0 | 0 | 2 |
31 | Cory O'Krainetz | FML | 8 | 2 | 8 | 10 | 0 | 0 | 0 | 0 |
32 | Shawn Fitzgerald | BBS | 10 | 1 | 9 | 10 | 0 | 1 | 0 | 0 |
33 | Audey Korpus | CKS | 10 | 7 | 2 | 9 | 4 | 0 | 1 | 3 |
34 | Peter Pasula | WWR | 10 | 7 | 2 | 9 | 4 | 1 | 1 | 1 |
35 | Ken Foy | FML | 10 | 4 | 5 | 9 | 2 | 0 | 0 | 0 |
36 | Todd Gilchrist | IFQ | 9 | 4 | 5 | 9 | 0 | 1 | 0 | 0 |
37 | Grant Morrison | BTM | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 1 |
38 | Ronald Beatty | IFQ | 10 | 2 | 7 | 9 | 6 | 0 | 0 | 0 |
39 | Travis Moss | BTM | 8 | 2 | 7 | 9 | 2 | 0 | 0 | 1 |
40 | Blake Moore | JMM | 9 | 1 | 8 | 9 | 8 | 0 | 0 | 0 |
41 | Sean Postle | SBL | 10 | 5 | 3 | 8 | 2 | 0 | 0 | 1 |
42 | Kevin Riederer | JAG | 8 | 5 | 3 | 8 | 2 | 0 | 0 | 0 |
43 | Jordan Birch | IFQ | 5 | 4 | 4 | 8 | 2 | 1 | 0 | 1 |
44 | Stephen Whiffin | BBS | 10 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
45 | Nick Weiseman | BTM | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
46 | Brent Day | JAG | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 1 |
47 | Greg Alexis | SBL | 10 | 1 | 7 | 8 | 4 | 0 | 0 | 0 |
48 | Don Newson | BTM | 10 | 0 | 8 | 8 | 2 | 0 | 0 | 0 |
49 | Troy Kimoto | IFQ | 9 | 6 | 1 | 7 | 4 | 0 | 0 | 1 |
50 | Justin Goller | JMM | 8 | 5 | 2 | 7 | 0 | 1 | 1 | 0 |
51 | Jeff Loeppky | JAG | 9 | 4 | 3 | 7 | 8 | 1 | 0 | 0 |
52 | Diedo Millenaar | RPI | 10 | 3 | 4 | 7 | 6 | 0 | 0 | 0 |
53 | Ian Stuart | IVX | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
54 | Jonathon Gagnon | BBS | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 1 |
55 | Jeff Koffman | SBL | 8 | 3 | 4 | 7 | 6 | 0 | 1 | 1 |
56 | Craig Brisbin | CKS | 10 | 2 | 5 | 7 | 4 | 1 | 0 | 0 |
57 | Craig Miwa | CKG | 9 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
58 | Ziv Schierau | FML | 9 | 1 | 6 | 7 | 6 | 0 | 0 | 0 |
59 | Doug Robertson | JAG | 8 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
60 | Rod Schluter | JMM | 8 | 4 | 2 | 6 | 6 | 0 | 0 | 0 |
61 | Chris Hood | JMM | 7 | 4 | 2 | 6 | 4 | 0 | 0 | 0 |
62 | Greg Bostwick | WWR | 10 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
63 | Patrik Ingelman | CKG | 10 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
64 | Jerry Choinicki | JAG | 9 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
65 | Brent Magee | BBS | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
66 | Mike Vial | BBS | 6 | 3 | 3 | 6 | 2 | 0 | 1 | 0 |
67 | Ben Clarke | IVX | 10 | 2 | 4 | 6 | 8 | 0 | 0 | 0 |
68 | Steve Gray | IVX | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
69 | Kevin Luckhart | CKG | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
70 | Jason Hewlett | CKG | 9 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
71 | Steve McGinley | FML | 9 | 4 | 1 | 5 | 4 | 0 | 0 | 1 |
72 | Don Nonis | IVX | 7 | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
73 | Marcus New | IVX | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 1 |
74 | Andrew Clark | IFQ | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
75 | Glen Tracey | CKS | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
76 | Tony Davis | JAG | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
77 | Preston Emerson | BBS | 10 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
78 | Gary Barone | IVX | 10 | 2 | 3 | 5 | 2 | 0 | 0 | 1 |
79 | Bart Vanstaalduinen | RPI | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
80 | Dennis Thomas | RPI | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
81 | Tyler Kemsley | JAG | 10 | 1 | 4 | 5 | 4 | 0 | 0 | 1 |
82 | John Carston | RPI | 9 | 1 | 4 | 5 | 6 | 0 | 0 | 0 |
83 | James Easton | RPI | 8 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
84 | Dan Helmer | BBS | 8 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
85 | Bill Trask | IVX | 7 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
86 | Chad Boyko | JMM | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
87 | Craig Parsons | WWR | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
88 | Devon Blanchet | BTM | 8 | 4 | 0 | 4 | 2 | 0 | 0 | 1 |
89 | Rob Webster | BBS | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
90 | Grant Detta | FML | 9 | 3 | 1 | 4 | 0 | 0 | 1 | 1 |
91 | Mattais Maines | JMM | 9 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
92 | Martin Swain | JAG | 7 | 3 | 1 | 4 | 0 | 1 | 0 | 1 |
93 | Don Johannson | CKS | 10 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
94 | John Duncan | JMM | 9 | 2 | 2 | 4 | 4 | 0 | 0 | 1 |
95 | Todd Hughes | SBL | 9 | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
96 | Chris O'Neill | WWR | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
97 | Gord Rigby | BBS | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
98 | Mitch Baker | FML | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 1 |
99 | Corey Anderson | IFQ | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
100 | Rob DeGoey | BTM | 9 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
101 | Byron Kirkham | JAG | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
102 | Greg Lane | JMM | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
103 | Greg Pullman | BTM | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
104 | Todd Stephenson | SBL | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
105 | Jamie Bishop | IFQ | 9 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
106 | Chris Turpin | CKG | 9 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
107 | Bob Doig | FML | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
108 | Doug Graham | SBL | 7 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
109 | Robert Chorner | JMM | 7 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
110 | Chris Watt | IVX | 7 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
111 | Kendall Payne | JMM | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
112 | Jason Robinson | SBL | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
113 | Pascal Dishaw | CKG | 9 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
114 | Steve Mossop | CKS | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
115 | Tom Lively | SBL | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
116 | Gord Zenk | RPI | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
117 | Loris Tommasel | RPI | 10 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
118 | Rick de Courtney | WWR | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
119 | Patrick Mellett | IVX | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
120 | Erik Bruun | BTM | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
121 | Dave Maclean | CKS | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
122 | Chris Findlater | IFQ | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
123 | Darryl Holt | CKS | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
124 | Frank Macri | JAG | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
125 | Geoff Woodruff | IVX | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
126 | Ron Reeves | BBS | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
127 | Kyle Smith | WWR | 9 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
128 | Russell Grisewood | JAG | 9 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
129 | Laurence Everaars | SBL | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
130 | Rob Mean | SBL | 8 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
131 | Don Smith | IVX | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
132 | Brent Dozzi | CKG | 9 | 2 | 0 | 2 | 4 | 1 | 0 | 0 |
133 | Blair Delorme | RPI | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
134 | Michael Knight | IFQ | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
135 | Matt Martin | WWR | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
136 | Wayne Mortin | IFQ | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
137 | Rob Riches | JMM | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
138 | Beau Wilkins | IVX | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
139 | Jason Lyne | WWR | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
140 | Henrik Kristiansen | JMM | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
141 | Brian Montgomery | FML | 7 | 1 | 1 | 2 | 2 | 1 | 0 | 1 |
142 | Richard Darke | WWR | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
143 | Chris Thomas | JAG | 10 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
144 | Kent Strachan | CKS | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
145 | Ken Prosser | CKG | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
146 | Dave McCannell | JAG | 7 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
147 | Jamie Cuthbert | RPI | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
148 | Brian Kaminski | JMM | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
149 | Bob McCarthy | IFQ | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
150 | Ryan McMurray | IVX | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
151 | Greg Malpass | IFQ | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
152 | Cateno Vassallo | FML | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
153 | Greg Bellamy | CKG | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
154 | Dean Medwid | IFQ | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
155 | Kevin Mills | WWR | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
156 | Yannick Dubuc | BTM | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
157 | Monty Knaus | FML | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
158 | Geoff Stedman | RPI | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
159 | Eddie Huang | JAG | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
160 | Rich Lawson | JMM | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
161 | Craig James | CKS | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
162 | Terry Voth | BBS | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
163 | Dan Richardson | BTM | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
164 | Jon Hart | FML | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
165 | Doug Martin | BBS | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
166 | Colin Heisler | CKG | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
167 | Hal McCrea | BTM | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
168 | Mike Shefley | CKG | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
169 | Dave Farley | SBL | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
170 | Clay Allmin | JMM | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
171 | Tom Alexander | CKG | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
172 | Tony Pasqualini | WWR | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
173 | Eric Aizer | RPI | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
174 | Ryan Froese | FML | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
175 | Andrew Graham | IVX | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
176 | Trent Blackwell | FML | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
177 | Rob Clough | RPI | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
178 | Rob Pfoh | CKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
179 | Jason Kress | BBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
180 | Kevin Allegretto | BBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
1 | Stephan Brossard | SBL | 6 | 5 | 1 | 10 | 1.67 | 0.915 | 1 |
2 | Alex Kastelen | BTM | 10 | 8 | 2 | 21 | 2.10 | 0.919 | 1 |
3 | Kris Wiggins | CKS | 4 | 3 | 1 | 9 | 2.25 | 0.906 | 0 |
4 | Sean Nisbet | JAG | 8 | 5 | 3 | 20 | 2.50 | 0.888 | 2 |
5 | Dan Burpee | WWR | 3 | 2 | 0 | 8 | 2.67 | 0.862 | 0 |
6 | Marke Vukic | FML | 10 | 5 | 5 | 34 | 3.40 | 0.871 | 0 |
7 | Jerrod Tucker | BBS | 10 | 3 | 7 | 39 | 3.90 | 0.838 | 2 |
8 | Dave Seekings | RPI | 9 | 5 | 4 | 36 | 4.00 | 0.816 | 0 |
9 | Chris Saranchuk | JMM | 8 | 2 | 6 | 35 | 4.38 | 0.812 | 1 |
10 | Chris Muc | IFQ | 9 | 5 | 4 | 42 | 4.67 | 0.800 | 0 |
11 | Scott Wilensky | IVX | 7 | 2 | 5 | 37 | 5.29 | 0.773 | 0 |
12 | Sam Pero | CKG | 7 | 2 | 5 | 40 | 5.71 | 0.728 | 0 |
Players
Player Stats
1 | Izzy Isfeld | WWR | 8 | 8 | 13 | 21 | 0 | 0 | 0 | 0 |
2 | Trevor Burmachuk | CKS | 9 | 7 | 12 | 19 | 2 | 0 | 1 | 0 |
3 | John Cindric | SBL | 10 | 9 | 8 | 17 | 0 | 2 | 1 | 1 |
4 | Chris Howling | IVX | 9 | 11 | 4 | 15 | 8 | 0 | 1 | 1 |
5 | Vic Faria | FML | 9 | 8 | 6 | 14 | 6 | 0 | 0 | 0 |
6 | Cam Comeau | WWR | 9 | 8 | 6 | 14 | 0 | 0 | 0 | 1 |
7 | Alex Prodanovic | RPI | 8 | 8 | 6 | 14 | 0 | 0 | 1 | 1 |
8 | Kurt Dalphond | RPI | 8 | 7 | 7 | 14 | 2 | 0 | 0 | 1 |
9 | Kris Schjelderup | IFQ | 10 | 7 | 6 | 13 | 0 | 0 | 0 | 0 |
10 | Wayne Goudal | WWR | 10 | 5 | 8 | 13 | 4 | 1 | 0 | 1 |
11 | Shawn Sylvestre | CKS | 9 | 5 | 8 | 13 | 6 | 0 | 2 | 1 |
12 | Allen LeCorre | SBL | 10 | 10 | 2 | 12 | 4 | 1 | 2 | 2 |
13 | Peter Pelletier | CKG | 9 | 7 | 5 | 12 | 0 | 0 | 0 | 2 |
14 | Ryan Atkinson | RPI | 10 | 6 | 6 | 12 | 2 | 0 | 0 | 1 |
15 | Jay Janower | BTM | 9 | 6 | 6 | 12 | 4 | 1 | 0 | 1 |
16 | Stefan Sigalet | CKS | 8 | 5 | 7 | 12 | 4 | 0 | 0 | 0 |
17 | Chris Jensen | IFQ | 6 | 4 | 8 | 12 | 0 | 0 | 0 | 0 |
18 | Randy Peacock | BBS | 9 | 3 | 9 | 12 | 6 | 0 | 0 | 0 |
19 | Spencer Barnard | JAG | 9 | 3 | 9 | 12 | 0 | 1 | 0 | 2 |
20 | Darren Corea | CKG | 9 | 7 | 4 | 11 | 2 | 0 | 0 | 0 |
21 | Anthony Chruszcz | SBL | 10 | 5 | 6 | 11 | 4 | 0 | 0 | 0 |
22 | Jason Lintunen | CKG | 9 | 5 | 6 | 11 | 2 | 0 | 0 | 0 |
23 | Chris Cade | SBL | 10 | 4 | 7 | 11 | 2 | 0 | 0 | 1 |
24 | Brian Bradley | BTM | 10 | 2 | 9 | 11 | 4 | 2 | 0 | 0 |
25 | Mike Peebles | BTM | 8 | 6 | 4 | 10 | 0 | 1 | 0 | 0 |
26 | Blair Bishop | CKS | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 1 |
27 | Chad Horsman | FML | 9 | 4 | 6 | 10 | 2 | 0 | 0 | 0 |
28 | Sam Wilkins | WWR | 10 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
29 | Scott Johnson | CKS | 10 | 2 | 8 | 10 | 4 | 1 | 0 | 0 |
30 | Bryan Ashenhurst | BTM | 8 | 2 | 8 | 10 | 0 | 0 | 0 | 2 |
31 | Cory O'Krainetz | FML | 8 | 2 | 8 | 10 | 0 | 0 | 0 | 0 |
32 | Shawn Fitzgerald | BBS | 10 | 1 | 9 | 10 | 0 | 1 | 0 | 0 |
33 | Audey Korpus | CKS | 10 | 7 | 2 | 9 | 4 | 0 | 1 | 3 |
34 | Peter Pasula | WWR | 10 | 7 | 2 | 9 | 4 | 1 | 1 | 1 |
35 | Ken Foy | FML | 10 | 4 | 5 | 9 | 2 | 0 | 0 | 0 |
36 | Todd Gilchrist | IFQ | 9 | 4 | 5 | 9 | 0 | 1 | 0 | 0 |
37 | Grant Morrison | BTM | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 1 |
38 | Ronald Beatty | IFQ | 10 | 2 | 7 | 9 | 6 | 0 | 0 | 0 |
39 | Travis Moss | BTM | 8 | 2 | 7 | 9 | 2 | 0 | 0 | 1 |
40 | Blake Moore | JMM | 9 | 1 | 8 | 9 | 8 | 0 | 0 | 0 |
41 | Sean Postle | SBL | 10 | 5 | 3 | 8 | 2 | 0 | 0 | 1 |
42 | Kevin Riederer | JAG | 8 | 5 | 3 | 8 | 2 | 0 | 0 | 0 |
43 | Jordan Birch | IFQ | 5 | 4 | 4 | 8 | 2 | 1 | 0 | 1 |
44 | Stephen Whiffin | BBS | 10 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
45 | Nick Weiseman | BTM | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
46 | Brent Day | JAG | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 1 |
47 | Greg Alexis | SBL | 10 | 1 | 7 | 8 | 4 | 0 | 0 | 0 |
48 | Don Newson | BTM | 10 | 0 | 8 | 8 | 2 | 0 | 0 | 0 |
49 | Troy Kimoto | IFQ | 9 | 6 | 1 | 7 | 4 | 0 | 0 | 1 |
50 | Justin Goller | JMM | 8 | 5 | 2 | 7 | 0 | 1 | 1 | 0 |
51 | Jeff Loeppky | JAG | 9 | 4 | 3 | 7 | 8 | 1 | 0 | 0 |
52 | Diedo Millenaar | RPI | 10 | 3 | 4 | 7 | 6 | 0 | 0 | 0 |
53 | Ian Stuart | IVX | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
54 | Jonathon Gagnon | BBS | 9 | 3 | 4 | 7 | 0 | 0 | 0 | 1 |
55 | Jeff Koffman | SBL | 8 | 3 | 4 | 7 | 6 | 0 | 1 | 1 |
56 | Craig Brisbin | CKS | 10 | 2 | 5 | 7 | 4 | 1 | 0 | 0 |
57 | Craig Miwa | CKG | 9 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
58 | Ziv Schierau | FML | 9 | 1 | 6 | 7 | 6 | 0 | 0 | 0 |
59 | Doug Robertson | JAG | 8 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
60 | Rod Schluter | JMM | 8 | 4 | 2 | 6 | 6 | 0 | 0 | 0 |
61 | Chris Hood | JMM | 7 | 4 | 2 | 6 | 4 | 0 | 0 | 0 |
62 | Greg Bostwick | WWR | 10 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
63 | Patrik Ingelman | CKG | 10 | 3 | 3 | 6 | 2 | 0 | 0 | 0 |
64 | Jerry Choinicki | JAG | 9 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
65 | Brent Magee | BBS | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
66 | Mike Vial | BBS | 6 | 3 | 3 | 6 | 2 | 0 | 1 | 0 |
67 | Ben Clarke | IVX | 10 | 2 | 4 | 6 | 8 | 0 | 0 | 0 |
68 | Steve Gray | IVX | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
69 | Kevin Luckhart | CKG | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
70 | Jason Hewlett | CKG | 9 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
71 | Steve McGinley | FML | 9 | 4 | 1 | 5 | 4 | 0 | 0 | 1 |
72 | Don Nonis | IVX | 7 | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
73 | Marcus New | IVX | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 1 |
74 | Andrew Clark | IFQ | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
75 | Glen Tracey | CKS | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
76 | Tony Davis | JAG | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
77 | Preston Emerson | BBS | 10 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
78 | Gary Barone | IVX | 10 | 2 | 3 | 5 | 2 | 0 | 0 | 1 |
79 | Bart Vanstaalduinen | RPI | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
80 | Dennis Thomas | RPI | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
81 | Tyler Kemsley | JAG | 10 | 1 | 4 | 5 | 4 | 0 | 0 | 1 |
82 | John Carston | RPI | 9 | 1 | 4 | 5 | 6 | 0 | 0 | 0 |
83 | James Easton | RPI | 8 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
84 | Dan Helmer | BBS | 8 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
85 | Bill Trask | IVX | 7 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
86 | Chad Boyko | JMM | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
87 | Craig Parsons | WWR | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
88 | Devon Blanchet | BTM | 8 | 4 | 0 | 4 | 2 | 0 | 0 | 1 |
89 | Rob Webster | BBS | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 1 |
90 | Grant Detta | FML | 9 | 3 | 1 | 4 | 0 | 0 | 1 | 1 |
91 | Mattais Maines | JMM | 9 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
92 | Martin Swain | JAG | 7 | 3 | 1 | 4 | 0 | 1 | 0 | 1 |
93 | Don Johannson | CKS | 10 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
94 | John Duncan | JMM | 9 | 2 | 2 | 4 | 4 | 0 | 0 | 1 |
95 | Todd Hughes | SBL | 9 | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
96 | Chris O'Neill | WWR | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
97 | Gord Rigby | BBS | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
