Stats
Player Stats
1 | Izzy Isfeld | WWR | 6 | 7 | 13 | 20 | 0 | 0 | 0 | 0 |
2 | John Cindric | SBL | 7 | 6 | 7 | 13 | 0 | 1 | 0 | 1 |
3 | Vic Faria | FML | 6 | 7 | 5 | 12 | 4 | 0 | 0 | 0 |
4 | Trevor Burmachuk | CKS | 6 | 6 | 6 | 12 | 2 | 0 | 1 | 0 |
5 | Cam Comeau | WWR | 6 | 7 | 4 | 11 | 0 | 0 | 0 | 1 |
6 | Shawn Sylvestre | CKS | 7 | 4 | 7 | 11 | 2 | 0 | 2 | 1 |
7 | Stefan Sigalet | CKS | 7 | 4 | 6 | 10 | 4 | 0 | 0 | 0 |
8 | Wayne Goudal | WWR | 7 | 4 | 6 | 10 | 0 | 1 | 0 | 1 |
9 | Chris Howling | IVX | 6 | 6 | 3 | 9 | 2 | 0 | 1 | 1 |
10 | Kurt Dalphond | RPI | 5 | 6 | 3 | 9 | 2 | 0 | 0 | 1 |
11 | Chris Cade | SBL | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 1 |
12 | Todd Gilchrist | IFQ | 6 | 4 | 5 | 9 | 0 | 1 | 0 | 0 |
13 | Spencer Barnard | JAG | 6 | 1 | 8 | 9 | 0 | 1 | 0 | 1 |
14 | Allen LeCorre | SBL | 7 | 6 | 2 | 8 | 2 | 0 | 1 | 2 |
15 | Sean Postle | SBL | 7 | 5 | 3 | 8 | 2 | 0 | 0 | 1 |
16 | Ken Foy | FML | 7 | 4 | 4 | 8 | 2 | 0 | 0 | 0 |
17 | Anthony Chruszcz | SBL | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
18 | Jay Janower | BTM | 6 | 4 | 4 | 8 | 2 | 1 | 0 | 1 |
19 | Spencer Sorgat | IFQ | 7 | 3 | 5 | 8 | 4 | 1 | 0 | 0 |
20 | Sam Wilkins | WWR | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
21 | Blair Bishop | CKS | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
22 | Chris Jensen | IFQ | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
23 | Brian Bradley | BTM | 7 | 2 | 6 | 8 | 4 | 2 | 0 | 0 |
24 | Travis Moss | BTM | 6 | 2 | 6 | 8 | 2 | 0 | 0 | 1 |
25 | Chad Horsman | FML | 6 | 2 | 6 | 8 | 2 | 0 | 0 | 0 |
26 | Cory O'Krainetz | FML | 5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
27 | Bryan Ashenhurst | BTM | 5 | 1 | 7 | 8 | 0 | 0 | 0 | 1 |
28 | Jason Kress | BBS | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 1 |
29 | Kris Schjelderup | IFQ | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
30 | Jordan Birch | IFQ | 4 | 4 | 3 | 7 | 2 | 1 | 0 | 1 |
31 | Diedo Millenaar | RPI | 7 | 3 | 4 | 7 | 6 | 0 | 0 | 0 |
32 | Jason Lintunen | CKG | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
33 | Scott Johnson | CKS | 7 | 2 | 5 | 7 | 4 | 1 | 0 | 0 |
34 | Greg Alexis | SBL | 7 | 1 | 6 | 7 | 4 | 0 | 0 | 0 |
35 | Peter Pelletier | CKG | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 1 |
36 | Ryan Atkinson | RPI | 7 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
37 | Mike Peebles | BTM | 5 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
38 | Nick Weiseman | BTM | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 1 |
39 | Jeff Koffman | SBL | 7 | 2 | 4 | 6 | 4 | 0 | 1 | 0 |
40 | Stephen Whiffin | BBS | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
41 | Jonathon Gagnon | BBS | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
42 | Craig Brisbin | CKS | 7 | 2 | 4 | 6 | 4 | 1 | 0 | 0 |
43 | Grant Morrison | BTM | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
44 | Kevin Allegretto | BBS | 4 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
45 | Don Newson | BTM | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
46 | Ronald Beatty | IFQ | 7 | 0 | 6 | 6 | 6 | 0 | 0 | 0 |
47 | Doug Robertson | JAG | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
48 | Peter Pasula | WWR | 7 | 4 | 1 | 5 | 2 | 0 | 1 | 1 |
49 | Marcus New | IVX | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 1 |
50 | Andrew Clark | IFQ | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
51 | Glen Tracey | CKS | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
52 | Steve Gray | IVX | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
53 | Greg Bostwick | WWR | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
54 | Randy Peacock | BBS | 6 | 2 | 3 | 5 | 6 | 0 | 0 | 0 |
55 | Jerry Choinicki | JAG | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
56 | Darren Corea | CKG | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
57 | Brent Magee | BBS | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
58 | Ziv Schierau | FML | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
59 | Dan Helmer | BBS | 6 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
60 | Kevin Luckhart | CKG | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
61 | Blake Moore | JMM | 6 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
62 | Audey Korpus | CKS | 7 | 4 | 0 | 4 | 2 | 0 | 1 | 2 |
63 | Troy Kimoto | IFQ | 7 | 4 | 0 | 4 | 4 | 0 | 0 | 1 |
64 | Grant Detta | FML | 6 | 3 | 1 | 4 | 0 | 0 | 1 | 1 |
65 | Rod Schluter | JMM | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
66 | Kevin Riederer | JAG | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
67 | Jonah Benton | BTM | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
68 | Preston Emerson | BBS | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
69 | Don Johannson | CKS | 7 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
70 | Bart Vanstaalduinen | RPI | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
71 | Chris O'Neill | WWR | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
72 | Craig Miwa | CKG | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
73 | Mike Vial | BBS | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
74 | Shawn Fitzgerald | BBS | 7 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
75 | John Carston | RPI | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
76 | Rob DeGoey | BTM | 7 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
77 | Alex Prodanovic | RPI | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
78 | Bob Doig | FML | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
79 | Craig Parsons | WWR | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
80 | Steve McGinley | FML | 6 | 3 | 0 | 3 | 2 | 0 | 0 | 1 |
81 | Mattais Maines | JMM | 6 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
82 | Devon Blanchet | BTM | 5 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
83 | Jason Robinson | SBL | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
84 | Rob Webster | BBS | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
85 | Todd Hughes | SBL | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
86 | Jeff Loeppky | JAG | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
87 | Caleb Grunert | CKS | 6 | 2 | 1 | 3 | 12 | 0 | 0 | 0 |
88 | Don Nonis | IVX | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
89 | Gord Rigby | BBS | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
90 | Justin Goller | JMM | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
91 | Shane Cottreau | WWR | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
92 | Gord Zenk | RPI | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
93 | Ben Clarke | IVX | 7 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
94 | Corey Anderson | IFQ | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
95 | Ian Stuart | IVX | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
96 | Chris Findlater | IFQ | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
97 | Todd Stephenson | SBL | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
98 | Mitch Baker | FML | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 1 |
99 | Kyle Smith | WWR | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
100 | Gary Barone | IVX | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
101 | Patrik Ingelman | CKG | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
102 | Greg Lane | JMM | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
103 | Rob Mean | SBL | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
104 | Chris Turpin | CKG | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
105 | Robert Chorner | JMM | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
106 | Doug Graham | SBL | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
107 | Brent Dozzi | CKG | 7 | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
108 | Pascal Dishaw | CKG | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
109 | Blair Delorme | RPI | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
110 | Tony Davis | JAG | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
111 | Chris Hood | JMM | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
112 | Matt Martin | WWR | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
113 | Tom Lively | SBL | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
114 | Rick de Courtney | WWR | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
115 | Brent Day | JAG | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
116 | Dennis Thomas | RPI | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
117 | Byron Kirkham | JAG | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
118 | Brian Montgomery | FML | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 1 |
119 | Steve Mossop | CKS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
120 | James Easton | RPI | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
121 | Bill Trask | IVX | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
122 | Greg Pullman | BTM | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
123 | Martin Swain | JAG | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
124 | Tyler Kemsley | JAG | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
125 | Jason Hewlett | CKG | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
126 | Russell Grisewood | JAG | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
127 | Kent Strachan | CKS | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
128 | Jamie Bishop | IFQ | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
129 | Jamie Cuthbert | RPI | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
130 | Laurence Everaars | SBL | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
131 | Brian Kaminski | JMM | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
132 | Greg Malpass | IFQ | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
133 | Frank Macri | JAG | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
134 | Rob Riches | JMM | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
135 | Cateno Vassallo | FML | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
136 | Greg Bellamy | CKG | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
137 | Beau Wilkins | IVX | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
138 | Dean Medwid | IFQ | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
139 | Gregory Chowanietz | CKS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
140 | Wayne Mortin | IFQ | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
141 | Craig James | CKS | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
142 | Patrick Mellett | IVX | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
143 | Monty Knaus | FML | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
144 | Geoff Stedman | RPI | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
145 | Jon Hart | FML | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
146 | Chris Thomas | JAG | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
147 | Eddie Huang | JAG | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
148 | Ron Reeves | BBS | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
149 | John Duncan | JMM | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
150 | Terry Voth | BBS | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
151 | Henrik Kristiansen | JMM | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
152 | Dan Richardson | BTM | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
153 | Dave McCannell | JAG | 5 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
154 | Doug Martin | BBS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
155 | Colin Heisler | CKG | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
156 | Ryan McMurray | IVX | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
157 | Ken Prosser | CKG | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
158 | Bob McCarthy | IFQ | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
159 | Chris Watt | IVX | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
160 | Dave Farley | SBL | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
161 | Kendall Payne | JMM | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
162 | Tom Alexander | CKG | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
163 | Chad Boyko | JMM | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
164 | Don Smith | IVX | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
165 | Darryl Holt | CKS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
166 | Tony Pasqualini | WWR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
167 | Loris Tommasel | RPI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168 | Andrew Graham | IVX | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
169 | Erik Bruun | BTM | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
170 | Trent Blackwell | FML | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
171 | Rich Lawson | JMM | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
172 | Eric Aizer | RPI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
173 | Sandro Massullo | IVX | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
174 | Ryan Froese | FML | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
175 | Jason Lyne | WWR | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
176 | Clay Allmin | JMM | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
177 | Hal McCrea | BTM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
178 | Richard Darke | WWR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
179 | Mike Shefley | CKG | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
180 | Rob Clough | RPI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
1 | Stephan Brossard | SBL | 4 | 4 | 0 | 5 | 1.25 | 0.935 | 1 |
2 | Dan Burpee | WWR | 1 | 0 | 0 | 2 | 2.00 | 0.000 | 0 |
3 | Sean Nisbet | JAG | 5 | 3 | 2 | 11 | 2.20 | 0.899 | 2 |
4 | Alex Kastelen | BTM | 7 | 5 | 2 | 16 | 2.29 | 0.909 | 1 |
5 | Marke Vukic | FML | 7 | 5 | 2 | 22 | 3.14 | 0.879 | 0 |
6 | Jerrod Tucker | BBS | 7 | 2 | 5 | 25 | 3.57 | 0.848 | 1 |
7 | Chris Saranchuk | JMM | 5 | 1 | 4 | 18 | 3.60 | 0.850 | 1 |
8 | Dave Seekings | RPI | 6 | 3 | 3 | 22 | 3.67 | 0.821 | 0 |
9 | Allen Beliveau | CKS | 5 | 2 | 3 | 22 | 4.40 | 0.810 | 0 |
10 | Scott Wilensky | IVX | 5 | 1 | 4 | 25 | 5.00 | 0.792 | 0 |
11 | Chris Muc | IFQ | 7 | 4 | 3 | 35 | 5.00 | 0.787 | 0 |
12 | Sam Pero | CKG | 5 | 1 | 4 | 30 | 6.00 | 0.725 | 0 |
Players
Player Stats
1 | Izzy Isfeld | WWR | 6 | 7 | 13 | 20 | 0 | 0 | 0 | 0 |
2 | John Cindric | SBL | 7 | 6 | 7 | 13 | 0 | 1 | 0 | 1 |
3 | Vic Faria | FML | 6 | 7 | 5 | 12 | 4 | 0 | 0 | 0 |
4 | Trevor Burmachuk | CKS | 6 | 6 | 6 | 12 | 2 | 0 | 1 | 0 |
5 | Cam Comeau | WWR | 6 | 7 | 4 | 11 | 0 | 0 | 0 | 1 |
6 | Shawn Sylvestre | CKS | 7 | 4 | 7 | 11 | 2 | 0 | 2 | 1 |
7 | Stefan Sigalet | CKS | 7 | 4 | 6 | 10 | 4 | 0 | 0 | 0 |
8 | Wayne Goudal | WWR | 7 | 4 | 6 | 10 | 0 | 1 | 0 | 1 |
9 | Chris Howling | IVX | 6 | 6 | 3 | 9 | 2 | 0 | 1 | 1 |
10 | Kurt Dalphond | RPI | 5 | 6 | 3 | 9 | 2 | 0 | 0 | 1 |
11 | Chris Cade | SBL | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 1 |
12 | Todd Gilchrist | IFQ | 6 | 4 | 5 | 9 | 0 | 1 | 0 | 0 |
13 | Spencer Barnard | JAG | 6 | 1 | 8 | 9 | 0 | 1 | 0 | 1 |
14 | Allen LeCorre | SBL | 7 | 6 | 2 | 8 | 2 | 0 | 1 | 2 |
15 | Sean Postle | SBL | 7 | 5 | 3 | 8 | 2 | 0 | 0 | 1 |
16 | Ken Foy | FML | 7 | 4 | 4 | 8 | 2 | 0 | 0 | 0 |
17 | Anthony Chruszcz | SBL | 7 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
18 | Jay Janower | BTM | 6 | 4 | 4 | 8 | 2 | 1 | 0 | 1 |
19 | Spencer Sorgat | IFQ | 7 | 3 | 5 | 8 | 4 | 1 | 0 | 0 |
20 | Sam Wilkins | WWR | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
21 | Blair Bishop | CKS | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
22 | Chris Jensen | IFQ | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
23 | Brian Bradley | BTM | 7 | 2 | 6 | 8 | 4 | 2 | 0 | 0 |
24 | Travis Moss | BTM | 6 | 2 | 6 | 8 | 2 | 0 | 0 | 1 |
25 | Chad Horsman | FML | 6 | 2 | 6 | 8 | 2 | 0 | 0 | 0 |
26 | Cory O'Krainetz | FML | 5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
27 | Bryan Ashenhurst | BTM | 5 | 1 | 7 | 8 | 0 | 0 | 0 | 1 |
28 | Jason Kress | BBS | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 1 |
29 | Kris Schjelderup | IFQ | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
30 | Jordan Birch | IFQ | 4 | 4 | 3 | 7 | 2 | 1 | 0 | 1 |
31 | Diedo Millenaar | RPI | 7 | 3 | 4 | 7 | 6 | 0 | 0 | 0 |
32 | Jason Lintunen | CKG | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
33 | Scott Johnson | CKS | 7 | 2 | 5 | 7 | 4 | 1 | 0 | 0 |
34 | Greg Alexis | SBL | 7 | 1 | 6 | 7 | 4 | 0 | 0 | 0 |
35 | Peter Pelletier | CKG | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 1 |
36 | Ryan Atkinson | RPI | 7 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
37 | Mike Peebles | BTM | 5 | 4 | 2 | 6 | 0 | 1 | 0 | 0 |
38 | Nick Weiseman | BTM | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 1 |
39 | Jeff Koffman | SBL | 7 | 2 | 4 | 6 | 4 | 0 | 1 | 0 |
40 | Stephen Whiffin | BBS | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
41 | Jonathon Gagnon | BBS | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
42 | Craig Brisbin | CKS | 7 | 2 | 4 | 6 | 4 | 1 | 0 | 0 |
43 | Grant Morrison | BTM | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
44 | Kevin Allegretto | BBS | 4 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
45 | Don Newson | BTM | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
46 | Ronald Beatty | IFQ | 7 | 0 | 6 | 6 | 6 | 0 | 0 | 0 |
47 | Doug Robertson | JAG | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
48 | Peter Pasula | WWR | 7 | 4 | 1 | 5 | 2 | 0 | 1 | 1 |
49 | Marcus New | IVX | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 1 |
50 | Andrew Clark | IFQ | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
51 | Glen Tracey | CKS | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
52 | Steve Gray | IVX | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
53 | Greg Bostwick | WWR | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
54 | Randy Peacock | BBS | 6 | 2 | 3 | 5 | 6 | 0 | 0 | 0 |
55 | Jerry Choinicki | JAG | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
56 | Darren Corea | CKG | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
57 | Brent Magee | BBS | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
58 | Ziv Schierau | FML | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
59 | Dan Helmer | BBS | 6 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
60 | Kevin Luckhart | CKG | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
61 | Blake Moore | JMM | 6 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
62 | Audey Korpus | CKS | 7 | 4 | 0 | 4 | 2 | 0 | 1 | 2 |
63 | Troy Kimoto | IFQ | 7 | 4 | 0 | 4 | 4 | 0 | 0 | 1 |
64 | Grant Detta | FML | 6 | 3 | 1 | 4 | 0 | 0 | 1 | 1 |
65 | Rod Schluter | JMM | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
66 | Kevin Riederer | JAG | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
67 | Jonah Benton | BTM | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
68 | Preston Emerson | BBS | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
69 | Don Johannson | CKS | 7 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
70 | Bart Vanstaalduinen | RPI | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
71 | Chris O'Neill | WWR | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
72 | Craig Miwa | CKG | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
73 | Mike Vial | BBS | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
74 | Shawn Fitzgerald | BBS | 7 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
75 | John Carston | RPI | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
76 | Rob DeGoey | BTM | 7 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
77 | Alex Prodanovic | RPI | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
78 | Bob Doig | FML | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
79 | Craig Parsons | WWR | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
80 | Steve McGinley | FML | 6 | 3 | 0 | 3 | 2 | 0 | 0 | 1 |
81 | Mattais Maines | JMM | 6 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
82 | Devon Blanchet | BTM | 5 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
83 | Jason Robinson | SBL | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
84 | Rob Webster | BBS | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
85 | Todd Hughes | SBL | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
86 | Jeff Loeppky | JAG | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
87 | Caleb Grunert | CKS | 6 | 2 | 1 | 3 | 12 | 0 | 0 | 0 |
88 | Don Nonis | IVX | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
89 | Gord Rigby | BBS | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
90 | Justin Goller | JMM | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
91 | Shane Cottreau | WWR | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
