Stats
Player Stats
1 | Izzy Isfeld | WWR | 11 | 9 | 16 | 25 | 2 | 0 | 0 | 0 |
2 | Alex Prodanovic | RPI | 11 | 13 | 8 | 21 | 2 | 0 | 1 | 1 |
3 | John Cindric | SBL | 13 | 9 | 12 | 21 | 0 | 2 | 1 | 1 |
4 | Wayne Goudal | WWR | 13 | 8 | 12 | 20 | 8 | 1 | 0 | 1 |
5 | Chris Howling | IVX | 12 | 14 | 5 | 19 | 8 | 0 | 1 | 3 |
6 | Shawn Sylvestre | CKS | 11 | 7 | 12 | 19 | 6 | 0 | 2 | 1 |
7 | Spencer Barnard | JAG | 12 | 6 | 13 | 19 | 0 | 1 | 0 | 2 |
8 | Cam Comeau | WWR | 12 | 12 | 6 | 18 | 2 | 0 | 1 | 1 |
9 | Ryan Atkinson | RPI | 13 | 9 | 9 | 18 | 4 | 0 | 0 | 2 |
10 | Vic Faria | FML | 10 | 9 | 7 | 16 | 6 | 0 | 0 | 0 |
11 | Kris Schjelderup | IFQ | 13 | 9 | 6 | 15 | 0 | 0 | 0 | 0 |
12 | Kurt Dalphond | RPI | 9 | 8 | 7 | 15 | 2 | 0 | 0 | 1 |
13 | Nick Weiseman | BTM | 11 | 7 | 8 | 15 | 0 | 0 | 0 | 1 |
14 | Stefan Sigalet | CKS | 10 | 6 | 9 | 15 | 4 | 0 | 0 | 0 |
15 | Kevin Allegretto | BBS | 8 | 6 | 9 | 15 | 2 | 0 | 1 | 0 |
16 | Allen LeCorre | SBL | 13 | 10 | 4 | 14 | 4 | 1 | 2 | 2 |
17 | Audey Korpus | CKS | 13 | 8 | 6 | 14 | 4 | 0 | 1 | 3 |
18 | Jason Lintunen | CKG | 12 | 8 | 6 | 14 | 4 | 0 | 0 | 0 |
19 | Mike Peebles | BTM | 11 | 7 | 7 | 14 | 8 | 1 | 0 | 0 |
20 | Anthony Chruszcz | SBL | 13 | 6 | 8 | 14 | 4 | 0 | 0 | 0 |
21 | Chad Horsman | FML | 11 | 6 | 8 | 14 | 2 | 0 | 0 | 0 |
22 | Chris Jensen | IFQ | 8 | 6 | 8 | 14 | 0 | 0 | 1 | 0 |
23 | Bryan Ashenhurst | BTM | 11 | 4 | 10 | 14 | 0 | 0 | 0 | 2 |
24 | Scott Johnson | CKS | 13 | 2 | 12 | 14 | 6 | 1 | 0 | 0 |
25 | Blair Bishop | CKS | 12 | 6 | 7 | 13 | 0 | 0 | 0 | 1 |
26 | Ken Foy | FML | 13 | 5 | 8 | 13 | 2 | 0 | 0 | 0 |
27 | Blake Moore | JMM | 11 | 1 | 12 | 13 | 8 | 0 | 0 | 0 |
28 | Doug Robertson | JAG | 11 | 8 | 4 | 12 | 0 | 0 | 0 | 0 |
29 | Darren Corea | CKG | 12 | 7 | 5 | 12 | 6 | 0 | 0 | 0 |
30 | Peter Pelletier | CKG | 11 | 7 | 5 | 12 | 0 | 0 | 0 | 2 |
31 | Chris Cade | SBL | 13 | 5 | 7 | 12 | 4 | 0 | 0 | 2 |
32 | Grant Morrison | BTM | 11 | 5 | 7 | 12 | 0 | 0 | 0 | 1 |
33 | Brian Bradley | BTM | 13 | 3 | 9 | 12 | 4 | 2 | 0 | 0 |
34 | Randy Peacock | BBS | 11 | 3 | 9 | 12 | 10 | 0 | 0 | 0 |
35 | Cory O'Krainetz | FML | 10 | 3 | 9 | 12 | 0 | 0 | 0 | 0 |
36 | Peter Pasula | WWR | 13 | 8 | 3 | 11 | 6 | 1 | 1 | 1 |
37 | Jason Kress | BBS | 10 | 6 | 5 | 11 | 0 | 0 | 0 | 1 |
38 | Brent Day | JAG | 12 | 3 | 8 | 11 | 0 | 0 | 1 | 1 |
39 | Shawn Fitzgerald | BBS | 13 | 2 | 9 | 11 | 2 | 1 | 0 | 0 |
40 | Mike Ryan | CKS | 5 | 8 | 2 | 10 | 0 | 0 | 0 | 0 |
41 | Ian Stuart | IVX | 12 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
42 | Steve McGinley | FML | 12 | 5 | 5 | 10 | 6 | 0 | 0 | 1 |
43 | Jerry Choinicki | JAG | 11 | 5 | 5 | 10 | 0 | 2 | 0 | 0 |
44 | Todd Gilchrist | IFQ | 11 | 4 | 6 | 10 | 0 | 1 | 0 | 0 |
45 | Sam Wilkins | WWR | 11 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
46 | Travis Moss | BTM | 10 | 2 | 8 | 10 | 4 | 0 | 0 | 1 |
47 | Ziv Schierau | FML | 12 | 1 | 9 | 10 | 6 | 0 | 0 | 0 |
48 | Don Newson | BTM | 13 | 0 | 10 | 10 | 2 | 0 | 0 | 0 |
49 | Sean Postle | SBL | 12 | 6 | 3 | 9 | 2 | 0 | 0 | 1 |
50 | Jeff Loeppky | JAG | 11 | 6 | 3 | 9 | 10 | 1 | 0 | 1 |
51 | Marcus New | IVX | 8 | 6 | 3 | 9 | 2 | 1 | 1 | 1 |
52 | Patrik Ingelman | CKG | 13 | 4 | 5 | 9 | 4 | 0 | 0 | 0 |
53 | Jonathon Gagnon | BBS | 12 | 4 | 5 | 9 | 0 | 0 | 0 | 1 |
54 | Jeff Koffman | SBL | 10 | 4 | 5 | 9 | 6 | 1 | 1 | 1 |
55 | Spencer Sorgat | IFQ | 9 | 4 | 5 | 9 | 6 | 1 | 0 | 0 |
56 | Jordan Birch | IFQ | 8 | 4 | 5 | 9 | 2 | 1 | 0 | 1 |
57 | Greg Alexis | SBL | 13 | 2 | 7 | 9 | 4 | 0 | 0 | 0 |
58 | Ronald Beatty | IFQ | 12 | 2 | 7 | 9 | 6 | 0 | 0 | 0 |
59 | Chris Watt | IVX | 10 | 1 | 8 | 9 | 6 | 0 | 0 | 0 |
60 | Chris Di Fazio | JMM | 6 | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
61 | Troy Kimoto | IFQ | 11 | 7 | 1 | 8 | 4 | 0 | 0 | 1 |
62 | Justin Goller | JMM | 11 | 5 | 3 | 8 | 0 | 1 | 1 | 0 |
63 | Glen Tracey | CKS | 10 | 5 | 3 | 8 | 2 | 0 | 0 | 0 |
64 | Kevin Riederer | JAG | 10 | 5 | 3 | 8 | 2 | 0 | 0 | 0 |
65 | Don Nonis | IVX | 9 | 4 | 4 | 8 | 0 | 1 | 0 | 0 |
66 | Diedo Millenaar | RPI | 13 | 3 | 5 | 8 | 8 | 0 | 0 | 0 |
67 | Greg Bostwick | WWR | 13 | 3 | 5 | 8 | 2 | 1 | 0 | 0 |
68 | Ben Clarke | IVX | 13 | 3 | 5 | 8 | 10 | 0 | 0 | 0 |
69 | Stephen Whiffin | BBS | 12 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
70 | Bob Doig | FML | 11 | 3 | 5 | 8 | 2 | 0 | 0 | 2 |
71 | Craig Miwa | CKG | 12 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
72 | Craig Brisbin | CKS | 12 | 2 | 6 | 8 | 6 | 1 | 0 | 0 |
73 | Kevin Luckhart | CKG | 10 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
74 | Brent Magee | BBS | 10 | 4 | 3 | 7 | 0 | 0 | 0 | 1 |
75 | Chris Hood | JMM | 8 | 4 | 3 | 7 | 4 | 0 | 0 | 0 |
76 | Steve Gray | IVX | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
77 | Mike Vial | BBS | 8 | 3 | 4 | 7 | 2 | 0 | 1 | 0 |
78 | Tyler Kemsley | JAG | 13 | 2 | 5 | 7 | 6 | 0 | 0 | 1 |
79 | John Carston | RPI | 11 | 2 | 5 | 7 | 8 | 0 | 0 | 0 |
80 | Dennis Thomas | RPI | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
81 | Jason Hewlett | CKG | 12 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
82 | Craig Parsons | WWR | 11 | 1 | 6 | 7 | 2 | 0 | 0 | 0 |
83 | Dan Helmer | BBS | 10 | 1 | 6 | 7 | 2 | 1 | 0 | 0 |
84 | Rod Schluter | JMM | 9 | 4 | 2 | 6 | 6 | 0 | 0 | 0 |
85 | Grant Detta | FML | 12 | 3 | 3 | 6 | 0 | 0 | 1 | 1 |
86 | Martin Swain | JAG | 10 | 3 | 3 | 6 | 0 | 1 | 0 | 1 |
87 | Todd Stephenson | SBL | 10 | 3 | 3 | 6 | 2 | 0 | 0 | 1 |
88 | Mitch Baker | FML | 7 | 3 | 3 | 6 | 4 | 0 | 0 | 1 |
89 | Chris O'Neill | WWR | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
90 | Bill Trask | IVX | 10 | 2 | 4 | 6 | 18 | 0 | 0 | 0 |
91 | Geoff Woodruff | IVX | 7 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
92 | Chris Turpin | CKG | 12 | 0 | 6 | 6 | 2 | 0 | 0 | 0 |
93 | Bob McCarthy | IFQ | 10 | 0 | 6 | 6 | 8 | 0 | 0 | 0 |
94 | Devon Blanchet | BTM | 11 | 5 | 0 | 5 | 4 | 0 | 0 | 1 |
95 | Pascal Dishaw | CKG | 12 | 4 | 1 | 5 | 0 | 2 | 0 | 0 |
96 | Mattais Maines | JMM | 12 | 4 | 1 | 5 | 4 | 0 | 0 | 0 |
97 | Matt Martin | WWR | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
98 | Andrew Clark | IFQ | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
99 | Tony Davis | JAG | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
100 | Preston Emerson | BBS | 13 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
101 | Gary Barone | IVX | 12 | 2 | 3 | 5 | 4 | 0 | 0 | 1 |
102 | Todd Hughes | SBL | 12 | 2 | 3 | 5 | 8 | 0 | 0 | 0 |
103 | Corey Anderson | IFQ | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
104 | Patrick Mellett | IVX | 11 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
105 | Greg Lane | JMM | 10 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
106 | Bart Vanstaalduinen | RPI | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
107 | Gord Rigby | BBS | 9 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
108 | Darryl Holt | CKS | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
109 | Leigh Eagleton | JMM | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 1 |
110 | Loris Tommasel | RPI | 13 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
111 | Chris Thomas | JAG | 13 | 1 | 4 | 5 | 8 | 0 | 0 | 0 |
112 | Byron Kirkham | JAG | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
113 | James Easton | RPI | 11 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
114 | Rick de Courtney | WWR | 11 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
115 | Robert Chorner | JMM | 9 | 1 | 4 | 5 | 6 | 0 | 0 | 1 |
116 | Chad Boyko | JMM | 8 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
117 | Jamie Bishop | IFQ | 12 | 0 | 5 | 5 | 4 | 0 | 0 | 0 |
118 | Doug Graham | SBL | 10 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
119 | Rob Webster | BBS | 12 | 3 | 1 | 4 | 2 | 0 | 0 | 1 |
120 | Don Johannson | CKS | 12 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
121 | Jason Robinson | SBL | 12 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
122 | John Duncan | JMM | 11 | 2 | 2 | 4 | 4 | 0 | 0 | 1 |
123 | Blair Delorme | RPI | 11 | 2 | 2 | 4 | 2 | 0 | 0 | 1 |
124 | Rob Riches | JMM | 11 | 2 | 2 | 4 | 2 | 0 | 0 | 1 |
125 | Steve Mossop | CKS | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
126 | Tom Lively | SBL | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
127 | Monty Knaus | FML | 13 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
128 | Erik Bruun | BTM | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
129 | Rob DeGoey | BTM | 11 | 1 | 3 | 4 | 8 | 0 | 0 | 0 |
130 | Jason Lyne | WWR | 10 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
131 | Kent Strachan | CKS | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
132 | Greg Pullman | BTM | 9 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
133 | Rob Pfoh | CKS | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
134 | Russell Grisewood | JAG | 12 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
135 | Dave McCannell | JAG | 10 | 0 | 4 | 4 | 12 | 0 | 0 | 0 |
136 | Don Smith | IVX | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
137 | Brent Dozzi | CKG | 11 | 2 | 1 | 3 | 4 | 1 | 0 | 0 |
138 | Cateno Vassallo | FML | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
139 | Henrik Kristiansen | JMM | 10 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
140 | Richard Darke | WWR | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
141 | Kevin Mills | WWR | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
142 | Cory Tardiff | BTM | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
143 | Geoff Stedman | RPI | 13 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
144 | Gord Zenk | RPI | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
145 | Brian Montgomery | FML | 10 | 1 | 2 | 3 | 2 | 1 | 0 | 1 |
146 | Hal McCrea | BTM | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
147 | Chris Findlater | IFQ | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
148 | Dave Maclean | CKS | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
149 | Frank Macri | JAG | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
150 | Ron Reeves | BBS | 12 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
151 | Laurence Everaars | SBL | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
152 | Kyle Smith | WWR | 11 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
153 | Ken Prosser | CKG | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
154 | Rob Mean | SBL | 10 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
155 | Wayne Mortin | IFQ | 12 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
156 | Beau Wilkins | IVX | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
157 | Doug Martin | BBS | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
158 | Rich Lawson | JMM | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
159 | Jon Hart | FML | 11 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
160 | Terry Voth | BBS | 10 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
161 | Dave Farley | SBL | 9 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
162 | Tom Alexander | CKG | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
163 | Greg Malpass | IFQ | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
164 | Jamie Cuthbert | RPI | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
165 | Rob Clough | RPI | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
166 | Ryan McMurray | IVX | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
167 | Ryan Froese | FML | 12 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
168 | Greg Bellamy | CKG | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
169 | Dean Medwid | IFQ | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
170 | Yannick Dubuc | BTM | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
171 | Eddie Huang | JAG | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
172 | Dan Richardson | BTM | 10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
173 | Clay Allmin | JMM | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
174 | Craig James | CKS | 8 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
175 | Colin Heisler | CKG | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
176 | Mike Shefley | CKG | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
177 | Tony Pasqualini | WWR | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
178 | Andrew Graham | IVX | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
179 | Trent Blackwell | FML | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
180 | Eric Aizer | RPI | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
1 | Alex Kastelen | BTM | 12 | 9 | 3 | 28 | 2.33 | 0.913 | 1 |
2 | Stephan Brossard | SBL | 8 | 6 | 2 | 19 | 2.38 | 0.883 | 1 |
3 | Kris Wiggins | CKS | 7 | 6 | 1 | 17 | 2.43 | 0.901 | 0 |
4 | Sean Nisbet | JAG | 11 | 8 | 3 | 28 | 2.55 | 0.883 | 2 |
5 | Jerrod Tucker | BBS | 12 | 5 | 7 | 45 | 3.75 | 0.844 | 2 |
6 | Shawn Barzen | FML | 3 | 2 | 0 | 12 | 4.00 | 0.707 | 0 |
7 | Shane McCardle | WWR | 8 | 6 | 2 | 34 | 4.25 | 0.838 | 0 |
8 | Scott Wilensky | IVX | 10 | 4 | 6 | 43 | 4.30 | 0.816 | 1 |
9 | Chris Saranchuk | JMM | 10 | 3 | 7 | 43 | 4.30 | 0.809 | 1 |
10 | Chris Muc | IFQ | 12 | 5 | 7 | 54 | 4.50 | 0.813 | 0 |
11 | Dave Seekings | RPI | 12 | 6 | 6 | 54 | 4.50 | 0.796 | 0 |
12 | Sam Pero | CKG | 7 | 2 | 5 | 39 | 5.57 | 0.735 | 0 |
Players
Player Stats
1 | Izzy Isfeld | WWR | 11 | 9 | 16 | 25 | 2 | 0 | 0 | 0 |
2 | Alex Prodanovic | RPI | 11 | 13 | 8 | 21 | 2 | 0 | 1 | 1 |
3 | John Cindric | SBL | 13 | 9 | 12 | 21 | 0 | 2 | 1 | 1 |
4 | Wayne Goudal | WWR | 13 | 8 | 12 | 20 | 8 | 1 | 0 | 1 |
5 | Chris Howling | IVX | 12 | 14 | 5 | 19 | 8 | 0 | 1 | 3 |
6 | Shawn Sylvestre | CKS | 11 | 7 | 12 | 19 | 6 | 0 | 2 | 1 |
7 | Spencer Barnard | JAG | 12 | 6 | 13 | 19 | 0 | 1 | 0 | 2 |
8 | Cam Comeau | WWR | 12 | 12 | 6 | 18 | 2 | 0 | 1 | 1 |
9 | Ryan Atkinson | RPI | 13 | 9 | 9 | 18 | 4 | 0 | 0 | 2 |
10 | Vic Faria | FML | 10 | 9 | 7 | 16 | 6 | 0 | 0 | 0 |
11 | Kris Schjelderup | IFQ | 13 | 9 | 6 | 15 | 0 | 0 | 0 | 0 |
12 | Kurt Dalphond | RPI | 9 | 8 | 7 | 15 | 2 | 0 | 0 | 1 |
13 | Nick Weiseman | BTM | 11 | 7 | 8 | 15 | 0 | 0 | 0 | 1 |
14 | Stefan Sigalet | CKS | 10 | 6 | 9 | 15 | 4 | 0 | 0 | 0 |
15 | Kevin Allegretto | BBS | 8 | 6 | 9 | 15 | 2 | 0 | 1 | 0 |
16 | Allen LeCorre | SBL | 13 | 10 | 4 | 14 | 4 | 1 | 2 | 2 |
17 | Audey Korpus | CKS | 13 | 8 | 6 | 14 | 4 | 0 | 1 | 3 |
18 | Jason Lintunen | CKG | 12 | 8 | 6 | 14 | 4 | 0 | 0 | 0 |
19 | Mike Peebles | BTM | 11 | 7 | 7 | 14 | 8 | 1 | 0 | 0 |
20 | Anthony Chruszcz | SBL | 13 | 6 | 8 | 14 | 4 | 0 | 0 | 0 |
21 | Chad Horsman | FML | 11 | 6 | 8 | 14 | 2 | 0 | 0 | 0 |
22 | Chris Jensen | IFQ | 8 | 6 | 8 | 14 | 0 | 0 | 1 | 0 |
23 | Bryan Ashenhurst | BTM | 11 | 4 | 10 | 14 | 0 | 0 | 0 | 2 |
24 | Scott Johnson | CKS | 13 | 2 | 12 | 14 | 6 | 1 | 0 | 0 |
25 | Blair Bishop | CKS | 12 | 6 | 7 | 13 | 0 | 0 | 0 | 1 |
26 | Ken Foy | FML | 13 | 5 | 8 | 13 | 2 | 0 | 0 | 0 |
27 | Blake Moore | JMM | 11 | 1 | 12 | 13 | 8 | 0 | 0 | 0 |
28 | Doug Robertson | JAG | 11 | 8 | 4 | 12 | 0 | 0 | 0 | 0 |
29 | Darren Corea | CKG | 12 | 7 | 5 | 12 | 6 | 0 | 0 | 0 |
30 | Peter Pelletier | CKG | 11 | 7 | 5 | 12 | 0 | 0 | 0 | 2 |
31 | Chris Cade | SBL | 13 | 5 | 7 | 12 | 4 | 0 | 0 | 2 |
32 | Grant Morrison | BTM | 11 | 5 | 7 | 12 | 0 | 0 | 0 | 1 |
33 | Brian Bradley | BTM | 13 | 3 | 9 | 12 | 4 | 2 | 0 | 0 |
34 | Randy Peacock | BBS | 11 | 3 | 9 | 12 | 10 | 0 | 0 | 0 |
35 | Cory O'Krainetz | FML | 10 | 3 | 9 | 12 | 0 | 0 | 0 | 0 |
36 | Peter Pasula | WWR | 13 | 8 | 3 | 11 | 6 | 1 | 1 | 1 |
37 | Jason Kress | BBS | 10 | 6 | 5 | 11 | 0 | 0 | 0 | 1 |
38 | Brent Day | JAG | 12 | 3 | 8 | 11 | 0 | 0 | 1 | 1 |
39 | Shawn Fitzgerald | BBS | 13 | 2 | 9 | 11 | 2 | 1 | 0 | 0 |
40 | Mike Ryan | CKS | 5 | 8 | 2 | 10 | 0 | 0 | 0 | 0 |
41 | Ian Stuart | IVX | 12 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
42 | Steve McGinley | FML | 12 | 5 | 5 | 10 | 6 | 0 | 0 | 1 |
43 | Jerry Choinicki | JAG | 11 | 5 | 5 | 10 | 0 | 2 | 0 | 0 |
44 | Todd Gilchrist | IFQ | 11 | 4 | 6 | 10 | 0 | 1 | 0 | 0 |
45 | Sam Wilkins | WWR | 11 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
46 | Travis Moss | BTM | 10 | 2 | 8 | 10 | 4 | 0 | 0 | 1 |
47 | Ziv Schierau | FML | 12 | 1 | 9 | 10 | 6 | 0 | 0 | 0 |
48 | Don Newson | BTM | 13 | 0 | 10 | 10 | 2 | 0 | 0 | 0 |
49 | Sean Postle | SBL | 12 | 6 | 3 | 9 | 2 | 0 | 0 | 1 |
50 | Jeff Loeppky | JAG | 11 | 6 | 3 | 9 | 10 | 1 | 0 | 1 |
51 | Marcus New | IVX | 8 | 6 | 3 | 9 | 2 | 1 | 1 | 1 |
52 | Patrik Ingelman | CKG | 13 | 4 | 5 | 9 | 4 | 0 | 0 | 0 |
53 | Jonathon Gagnon | BBS | 12 | 4 | 5 | 9 | 0 | 0 | 0 | 1 |
54 | Jeff Koffman | SBL | 10 | 4 | 5 | 9 | 6 | 1 | 1 | 1 |
55 | Spencer Sorgat | IFQ | 9 | 4 | 5 | 9 | 6 | 1 | 0 | 0 |
56 | Jordan Birch | IFQ | 8 | 4 | 5 | 9 | 2 | 1 | 0 | 1 |
57 | Greg Alexis | SBL | 13 | 2 | 7 | 9 | 4 | 0 | 0 | 0 |
58 | Ronald Beatty | IFQ | 12 | 2 | 7 | 9 | 6 | 0 | 0 | 0 |
59 | Chris Watt | IVX | 10 | 1 | 8 | 9 | 6 | 0 | 0 | 0 |
60 | Chris Di Fazio | JMM | 6 | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
61 | Troy Kimoto | IFQ | 11 | 7 | 1 | 8 | 4 | 0 | 0 | 1 |
62 | Justin Goller | JMM | 11 | 5 | 3 | 8 | 0 | 1 | 1 | 0 |
63 | Glen Tracey | CKS | 10 | 5 | 3 | 8 | 2 | 0 | 0 | 0 |
64 | Kevin Riederer | JAG | 10 | 5 | 3 | 8 | 2 | 0 | 0 | 0 |
65 | Don Nonis | IVX | 9 | 4 | 4 | 8 | 0 | 1 | 0 | 0 |
66 | Diedo Millenaar | RPI | 13 | 3 | 5 | 8 | 8 | 0 | 0 | 0 |
67 | Greg Bostwick | WWR | 13 | 3 | 5 | 8 | 2 | 1 | 0 | 0 |
68 | Ben Clarke | IVX | 13 | 3 | 5 | 8 | 10 | 0 | 0 | 0 |
69 | Stephen Whiffin | BBS | 12 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
70 | Bob Doig | FML | 11 | 3 | 5 | 8 | 2 | 0 | 0 | 2 |
71 | Craig Miwa | CKG | 12 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
72 | Craig Brisbin | CKS | 12 | 2 | 6 | 8 | 6 | 1 | 0 | 0 |
73 | Kevin Luckhart | CKG | 10 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
74 | Brent Magee | BBS | 10 | 4 | 3 | 7 | 0 | 0 | 0 | 1 |
75 | Chris Hood | JMM | 8 | 4 | 3 | 7 | 4 | 0 | 0 | 0 |
76 | Steve Gray | IVX | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
77 | Mike Vial | BBS | 8 | 3 | 4 | 7 | 2 | 0 | 1 | 0 |
78 | Tyler Kemsley | JAG | 13 | 2 | 5 | 7 | 6 | 0 | 0 | 1 |
79 | John Carston | RPI | 11 | 2 | 5 | 7 | 8 | 0 | 0 | 0 |
80 | Dennis Thomas | RPI | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
81 | Jason Hewlett | CKG | 12 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
82 | Craig Parsons | WWR | 11 | 1 | 6 | 7 | 2 | 0 | 0 | 0 |
83 | Dan Helmer | BBS | 10 | 1 | 6 | 7 | 2 | 1 | 0 | 0 |
84 | Rod Schluter | JMM | 9 | 4 | 2 | 6 | 6 | 0 | 0 | 0 |
85 | Grant Detta | FML | 12 | 3 | 3 | 6 | 0 | 0 | 1 | 1 |
86 | Martin Swain | JAG | 10 | 3 | 3 | 6 | 0 | 1 | 0 | 1 |
87 | Todd Stephenson | SBL | 10 | 3 | 3 | 6 | 2 | 0 | 0 | 1 |
88 | Mitch Baker | FML | 7 | 3 | 3 | 6 | 4 | 0 | 0 | 1 |
89 | Chris O'Neill | WWR | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
90 | Bill Trask | IVX | 10 | 2 | 4 | 6 | 18 | 0 | 0 | 0 |
91 | Geoff Woodruff | IVX | 7 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
