Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
18 | D Chad Horsman | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
16 | F Greg Lane | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
11 | F Todd Stephenson | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
4 | F Chris Di Fazio | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | |
12 | F Rob DeGoey | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
14 | F Mike Peebles | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | F Ken Prosser | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
97 | F Jamie Cuthbert | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
7 | D Kevin Riederer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | F Darren McQueen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | F Rob Mean C | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
24 | D Russell Grisewood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | D Trent Blackwell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | F Brent Dozzi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | D Mike Neault | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
31 | Dave Seekings | 3 | 0 | 3 | 18 | 6.00 | 0.714 | 0 | ||
Schedule

Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
1 | Innovative Fitness | 4 | 3 | 1 | 0 | 0 | 0 | 16 | 11 | 28 | 6 |
2 | STOR-X | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 4 | 4 | 4 |
3 | Cannoli King | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 16 | 4 | 2 |
4 | Rocky Point Ice Cream | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 18 | 10 | 0 |
Team Standings
Name | GP | W | L | PTS | |
1 | Faria Mechanical | 5 | 4 | 0 | 10 |
2 | Whitewater | 5 | 2 | 1 | 7 |
3 | Innovative Fitness | 4 | 3 | 1 | 6 |
4 | JM Media | 4 | 2 | 1 | 5 |
5 | STOR-X | 3 | 2 | 1 | 4 |
6 | Journey Auto Group | 3 | 2 | 1 | 4 |
7 | Catalyst Kinetics | 3 | 1 | 1 | 4 |
8 | BTM Lawyers | 3 | 1 | 2 | 2 |
9 | Cannoli King | 3 | 1 | 2 | 2 |
10 | Blue Ocean Construction | 3 | 0 | 2 | 1 |
11 | Team Moody | 0 | 0 | 0 | 0 |
12 | Team Ioco | 0 | 0 | 0 | 0 |
13 | Team Creekside | 0 | 0 | 0 | 0 |
14 | Team Clarke | 0 | 0 | 0 | 0 |
15 | SaaSberry Labs | 3 | 0 | 3 | 0 |
16 | Rocky Point Ice Cream | 3 | 0 | 3 | 0 |
Player Standings
Team Chat
Coming soon