Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
21 | D Jason Hewlett | 3 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | |
5 | D Kurt Dalphond | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | |
11 | F Ryan Sayer | 3 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | |
16 | D Andrew Graham | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
18 | F Chris O'Neill | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
9 | F Gord Rigby C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
20 | F Colin Heisler | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
7 | D Greg Bostwick | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
33 | F Jamie Bishop C | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
19 | F Kendall Payne | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
10 | F Greg Bellamy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | F Richard Darke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | D Dave McCannell | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
19 | F Erik Bruun | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
1 | Rob Pfoh | 3 | 0 | 3 | 15 | 5.00 | 0.797 | 0 | ||
Schedule

Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
1 | Blue Ocean Construction | 4 | 3 | 1 | 0 | 0 | 0 | 22 | 17 | 20 | 6 |
2 | SaaSberry Labs | 3 | 1 | 1 | 0 | 1 | 0 | 12 | 9 | 12 | 4 |
3 | STOR-X | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 14 | 10 | 2 |
4 | JM Media | 3 | 0 | 2 | 0 | 0 | 1 | 12 | 16 | 10 | 1 |
Team Standings
Name | GP | W | L | PTS | |
1 | Innovative Fitness | 5 | 4 | 1 | 8 |
2 | Catalyst Kinetics | 5 | 3 | 2 | 6 |
3 | Blue Ocean Construction | 4 | 3 | 1 | 6 |
4 | Coquitlam Chrysler | 4 | 2 | 2 | 4 |
5 | Whitewater | 3 | 2 | 1 | 4 |
6 | Faria Mechanical | 3 | 2 | 1 | 4 |
7 | Cannoli King | 3 | 2 | 1 | 4 |
8 | SaaSberry Labs | 3 | 1 | 1 | 4 |
9 | STOR-X | 3 | 1 | 2 | 2 |
10 | JM Media | 3 | 0 | 2 | 1 |
11 | Team Moody | 0 | 0 | 0 | 0 |
12 | Team Ioco | 0 | 0 | 0 | 0 |
13 | Team Creekside | 0 | 0 | 0 | 0 |
14 | Team Clarke | 0 | 0 | 0 | 0 |
15 | Rocky Point Ice Cream | 3 | 0 | 3 | 0 |
16 | Birdseye Furniture | 3 | 0 | 3 | 0 |
Player Standings
Team Chat
Coming soon