| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 4 | D Chris Thomas | 2 | 5 | 2 | 7 | 2 | 1 | 0 | 0 | |
| 13 | F Vic Faria | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 9 | F Jeff Loeppky | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | |
| 14 | F Kevin Allegretto | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 16 | D Anthony Chruszcz C | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 2 | F Eddie Huang | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 8 | D Byron Kirkham | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 17 | F Todd Gilchrist | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | F Mattais Maines | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 20 | F Clay Allmin | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 5 | F Yannick Dubuc | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 11 | F Brent Magee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | D Eric Aizer | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 22 | D Terry Voth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | F Todd Hughes C | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 11 | Darren Gorda | 1 | 1 | 0 | 5 | 5.00 | 0.688 | 0 | ||
Schedule
| Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
| 1 | Innovative Fitness | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 6 | 6 | 6 |
| 2 | SaaSberry Labs | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 11 | 8 | 3 |
| 3 | Faria Mechanical | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 12 | 14 | 3 |
| 4 | Rocky Point Ice Cream | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 11 | 10 | 0 |
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Innovative Fitness | 2 | 2 | 0 | 6 |
| 2 | Benchmark Building Systems | 2 | 2 | 0 | 6 |
| 3 | Cannoli King | 2 | 1 | 1 | 3 |
| 4 | Izzy Hockey Training | 2 | 1 | 1 | 3 |
| 5 | BTM Lawyers | 2 | 1 | 1 | 3 |
| 6 | InvestX | 2 | 1 | 1 | 3 |
| 7 | Catalyst Kinetics | 2 | 1 | 1 | 3 |
| 8 | SaaSberry Labs | 2 | 1 | 1 | 3 |
| 9 | Faria Mechanical | 2 | 1 | 1 | 3 |
| 10 | Journey Auto Group | 2 | 1 | 1 | 3 |
| 11 | QMC Metering Solutions | 2 | 0 | 2 | 0 |
| 12 | Rocky Point Ice Cream | 2 | 0 | 2 | 0 |
Player Standings
Team Chat
Coming soon















