Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
13 | F Vic Faria | 5 | 6 | 5 | 11 | 0 | 2 | 0 | 0 | |
5 | F Yannick Dubuc | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | |
6 | D Chris Turpin C | 5 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | |
7 | D Mike Vial | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | |
11 | F Brent Day | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
15 | F Clay Allmin | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
8 | F Beau Wilkins | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | |
17 | D Rod Schluter | 4 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | |
10 | F Chris Findlater | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
16 | D Tony Pasqualini | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
23 | F Glen Tracey C | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | |
20 | F Mike Armstrong | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | |
21 | D Robert Chorner | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
9 | D Caleb Grunert | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
3 | F Patrick Mellett | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
1 | Jason Hanson | 5 | 5 | 0 | 8 | 1.60 | 0.914 | 2 | ||
Schedule

Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
1 | Faria Mechanical | 5 | 4 | 0 | 0 | 1 | 0 | 19 | 8 | 34 | 10 |
2 | Whitewater | 5 | 2 | 1 | 0 | 1 | 1 | 21 | 20 | 46 | 7 |
3 | BTM Lawyers | 3 | 1 | 2 | 0 | 0 | 0 | 13 | 14 | 8 | 2 |
4 | Blue Ocean Construction | 3 | 0 | 2 | 0 | 0 | 1 | 11 | 17 | 6 | 1 |
Team Standings
Name | GP | W | L | PTS | |
1 | Faria Mechanical | 5 | 4 | 0 | 10 |
2 | Whitewater | 5 | 2 | 1 | 7 |
3 | Innovative Fitness | 4 | 3 | 1 | 6 |
4 | JM Media | 4 | 2 | 1 | 5 |
5 | STOR-X | 3 | 2 | 1 | 4 |
6 | Journey Auto Group | 3 | 2 | 1 | 4 |
7 | Catalyst Kinetics | 3 | 1 | 1 | 4 |
8 | BTM Lawyers | 3 | 1 | 2 | 2 |
9 | Cannoli King | 3 | 1 | 2 | 2 |
10 | Blue Ocean Construction | 3 | 0 | 2 | 1 |
11 | Team Moody | 0 | 0 | 0 | 0 |
12 | Team Ioco | 0 | 0 | 0 | 0 |
13 | Team Creekside | 0 | 0 | 0 | 0 |
14 | Team Clarke | 0 | 0 | 0 | 0 |
15 | SaaSberry Labs | 3 | 0 | 3 | 0 |
16 | Rocky Point Ice Cream | 3 | 0 | 3 | 0 |
Player Standings
Team Chat
Coming soon