| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 3 | F Michael Knight | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 14 | F Mike Peebles | 2 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 12 | D Mike Vial | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | |
| 41 | D Chad Boyko | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 5 | F Cory Tardiff | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 16 | F Greg Bellamy | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | D Chris Watt C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | F Doug Robertson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | D Robert Chorner | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 7 | D Stephen Glanzberg | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | F Darren McQueen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | D Peter Pelletier C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | F Grant Detta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | F Diedo Millenaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | F Shawn Sylvestre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 29 | Chris Muc | 2 | 1 | 1 | 13 | 6.50 | 0.800 | 0 | ||
Schedule
| Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
| 1 | Cannoli King | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 6 | 6 | 3 |
| 2 | Izzy Hockey Training | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 3 |
| 3 | InvestX | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 8 | 8 | 3 |
| 4 | Journey Auto Group | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 8 | 3 |
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Innovative Fitness | 2 | 2 | 0 | 6 |
| 2 | Benchmark Building Systems | 2 | 2 | 0 | 6 |
| 3 | Cannoli King | 2 | 1 | 1 | 3 |
| 4 | Izzy Hockey Training | 2 | 1 | 1 | 3 |
| 5 | BTM Lawyers | 2 | 1 | 1 | 3 |
| 6 | InvestX | 2 | 1 | 1 | 3 |
| 7 | Catalyst Kinetics | 2 | 1 | 1 | 3 |
| 8 | SaaSberry Labs | 2 | 1 | 1 | 3 |
| 9 | Faria Mechanical | 2 | 1 | 1 | 3 |
| 10 | Journey Auto Group | 2 | 1 | 1 | 3 |
| 11 | QMC Metering Solutions | 2 | 0 | 2 | 0 |
| 12 | Rocky Point Ice Cream | 2 | 0 | 2 | 0 |
Player Standings
Team Chat
Coming soon















