Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
3 | D Craig Fraser C | 3 | 2 | 7 | 9 | 2 | 0 | 0 | 1 | |
10 | F Doug Robertson | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
23 | D Jordan Birch | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | |
19 | F Marcus New | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
9 | D Brian Kaminski | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
15 | F Kevin Luckhart | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
11 | D Tony Davis | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
2 | D Peter Pelletier | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
12 | F John Carston | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |
7 | F Steve Mossop | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
20 | F Allen LeCorre | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
24 | F Justin Goller | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | F Doug Martin C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
16 | D Dan Helmer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | F Ryan Froese | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
41 | Chris Muc | 3 | 2 | 1 | 11 | 3.33 | 0.808 | 0 | ||
Schedule

Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
1 | JM Media | 4 | 2 | 1 | 0 | 0 | 1 | 12 | 8 | 24 | 5 |
2 | Journey Auto Group | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 11 | 16 | 4 |
3 | Catalyst Kinetics | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 18 | 4 |
4 | SaaSberry Labs | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 18 | 0 |
Team Standings
Name | GP | W | L | PTS | |
1 | Faria Mechanical | 5 | 4 | 0 | 10 |
2 | Whitewater | 5 | 2 | 1 | 7 |
3 | Innovative Fitness | 4 | 3 | 1 | 6 |
4 | JM Media | 4 | 2 | 1 | 5 |
5 | STOR-X | 3 | 2 | 1 | 4 |
6 | Journey Auto Group | 3 | 2 | 1 | 4 |
7 | Catalyst Kinetics | 3 | 1 | 1 | 4 |
8 | BTM Lawyers | 3 | 1 | 2 | 2 |
9 | Cannoli King | 3 | 1 | 2 | 2 |
10 | Blue Ocean Construction | 3 | 0 | 2 | 1 |
11 | Team Moody | 0 | 0 | 0 | 0 |
12 | Team Ioco | 0 | 0 | 0 | 0 |
13 | Team Creekside | 0 | 0 | 0 | 0 |
14 | Team Clarke | 0 | 0 | 0 | 0 |
15 | SaaSberry Labs | 3 | 0 | 3 | 0 |
16 | Rocky Point Ice Cream | 3 | 0 | 3 | 0 |
Player Standings
Team Chat
Coming soon