| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 5 | D Graham Qually | 3 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | |
| 11 | F Steve McGinley C | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | |
| 6 | F Kevin Luckhart | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | F Doug Robertson | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 41 | D Sean Postle | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 17 | F Erik Bruun | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 14 | F Todd Stephenson | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 3 | D Craig Brisbin C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 12 | F Terry Voth | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 16 | F Beau Wilkins | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | F Rick de Courtney | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | F Audey Korpus | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 22 | F Diedo Millenaar | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | D Eric Aizer | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | D Jeff Koffman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | D Henrik Kristiansen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 35 | Kris Wiggins | 5 | 1 | 4 | 28 | 5.60 | 0.807 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | InvestX | 5 | 4 | 1 | 8 |
| 2 | Rocky Point Ice Cream | 5 | 4 | 1 | 8 |
| 3 | Benchmark Building Systems | 5 | 2 | 1 | 7 |
| 4 | Cannoli King | 5 | 3 | 2 | 6 |
| 5 | Innovative Fitness | 5 | 3 | 2 | 6 |
| 6 | QMC Metering Solutions | 5 | 3 | 2 | 6 |
| 7 | Catalyst Kinetics | 5 | 2 | 2 | 6 |
| 8 | BTM Lawyers | 5 | 2 | 2 | 5 |
| 9 | Izzy Hockey Training | 5 | 2 | 3 | 4 |
| 10 | SaaSberry Labs | 5 | 1 | 3 | 4 |
| 11 | Journey Auto Group | 5 | 1 | 4 | 2 |
| 12 | Faria Mechanical | 5 | 0 | 4 | 1 |
Player Standings
Team Chat
Coming soon
















