Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
16 | F Jeff Loeppky | 3 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | |
2 | D Tyler Kemsley | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
12 | D Chris Thomas | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | |
4 | D Dave McCannell | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
17 | F Tony Davis | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
11 | F Brent Day | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
15 | D Byron Kirkham | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | D Spencer Barnard C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | F Frank Macri | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
7 | F Kevin Riederer | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
8 | F Doug Robertson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | D Russell Grisewood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | F Eddie Huang | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | F Martin Swain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
1 | Sean Nisbet | 3 | 1 | 2 | 17 | 5.33 | 0.778 | 0 | ||
Schedule

Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
1 | Whitewater | 4 | 3 | 1 | 0 | 0 | 0 | 27 | 15 | 18 | 6 |
2 | Rocky Point Ice Cream | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 24 | 4 |
3 | Journey Auto Group | 3 | 1 | 2 | 0 | 0 | 0 | 13 | 17 | 2 | 2 |
4 | Cannoli King | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 20 | 10 | 0 |
Team Standings
Name | GP | W | L | PTS | |
1 | BTM Lawyers | 5 | 4 | 0 | 10 |
2 | Catalyst Kinetics | 5 | 3 | 2 | 6 |
3 | Whitewater | 4 | 3 | 1 | 6 |
4 | Benchmark Building Systems | 4 | 2 | 1 | 6 |
5 | Rocky Point Ice Cream | 3 | 2 | 1 | 4 |
6 | SaaSberry Labs | 3 | 1 | 1 | 3 |
7 | Faria Mechanical | 3 | 1 | 1 | 3 |
8 | JM Media | 3 | 1 | 2 | 2 |
9 | InvestX | 3 | 1 | 2 | 2 |
10 | Journey Auto Group | 3 | 1 | 2 | 2 |
11 | Team Moody | 0 | 0 | 0 | 0 |
12 | Team Ioco | 0 | 0 | 0 | 0 |
13 | Team Creekside | 0 | 0 | 0 | 0 |
14 | Team Clarke | 0 | 0 | 0 | 0 |
15 | Innovative Fitness | 3 | 0 | 3 | 0 |
16 | Cannoli King | 3 | 0 | 3 | 0 |
Player Standings
Team Chat
Coming soon