Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
No stats available |
Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO |
No stats available |
Schedule
Team Standings
Name | GP | W | L | PTS | |
1 | Catalyst Kinetics | 21 | 11 | 2 | 32 |
2 | SaaSberry Labs | 21 | 12 | 7 | 28 |
3 | Journey Auto Group | 21 | 8 | 7 | 27 |
4 | Benchmark Building Systems | 21 | 10 | 8 | 25 |
5 | BTM Lawyers | 21 | 11 | 9 | 24 |
6 | Rocky Point Ice Cream | 21 | 11 | 9 | 24 |
7 | Faria Mechanical | 21 | 10 | 8 | 24 |
8 | InvestX | 21 | 11 | 9 | 23 |
9 | Whitewater | 21 | 8 | 10 | 21 |
10 | Innovative Fitness | 21 | 8 | 10 | 20 |
11 | JM Media | 21 | 7 | 13 | 15 |
12 | Cannoli King | 21 | 2 | 17 | 6 |
Player Standings
Team Chat
Coming soon