GameSheet
Faria Mechanical
|
Final
2 - 5
Sep 12, 2024
7:45 PM |
Catalyst Kinetics
|
1 | 2 | T | |
Faria Mechanical | 0 | 2 | 2 |
Catalyst Kinetics | 4 | 1 | 5 |
SCORING SUMMARY | ||
1st Period | ||
3:31 | CKS | G: Burmachuk, Trevor A: Johnson, Scott & Mossop, Steve |
12:06 | CKS | G: Sigalet, Stefan A: Bishop, Blair & Johnson, Scott |
18:53 | CKS | G: Sylvestre, Shawn A: Sigalet, Stefan & Burmachuk, Trevor |
19:55 | CKS | G: Sigalet, Stefan |
2nd Period | ||
0:12 | FML | G: Detta, Grant A: Foy, Ken & Doig, Bob |
0:60 | FML | G: Schierau, Ziv A: Faria, Vic & O'Krainetz, Cory |
7:59 | CKS | G: Mossop, Steve A: Brisbin, Craig & Burmachuk, Trevor |
PENALTY SUMMARY | ||
1st Period | ||
5:58 | CKS | James, Craig : Hooking - 2 min |
13:59 | CKS | Sylvestre, Shawn : Hooking - 2 min |
15:51 | FML | de Courtney, Rick : Hooking - 2 min |
2nd Period | ||
17:12 | FML | Horsman, Chad : Interference - 2 min |
SHOTS ON GOAL | 1 | 2 | T |
Faria Mechanical | 10 | 10 | 20 |
Catalyst Kinetics | 21 | 16 | 37 |
ScoreKeeper: Kyle Robertson | Referee1: Steve Adrain | Referee2: Scott Morrison |
Catalyst Kinetics Roster
# | Goalie | GA | SPCT |
---|---|---|---|
0 | Beliveau, Allen | 2 | 0.900 |
Faria Mechanical Roster
# | Goalie | GA | SPCT |
---|---|---|---|
0 | Vukic, Marke | 5 | 0.865 |