| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 55 | F Chris Cade | 20 | 17 | 19 | 36 | 4 | 2 | 0 | 2 | |
| 11 | F Jason Kress | 18 | 13 | 20 | 33 | 2 | 2 | 0 | 1 | |
| 19 | D Blair Delorme | 16 | 14 | 18 | 32 | 4 | 4 | 0 | 0 | |
| 9 | D Craig Fraser | 20 | 11 | 11 | 22 | 2 | 0 | 0 | 1 | |
| 29 | F Troy Kimoto C | 21 | 8 | 8 | 16 | 6 | 2 | 0 | 1 | |
| 2 | D Loris Tommasel | 20 | 5 | 11 | 16 | 0 | 0 | 0 | 1 | |
| 15 | D Brian Bradley C | 18 | 4 | 12 | 16 | 6 | 1 | 0 | 1 | |
| 28 | D Russell Grisewood | 17 | 4 | 5 | 9 | 4 | 1 | 0 | 0 | |
| 4 | D Tom Alexander | 19 | 0 | 9 | 9 | 14 | 0 | 0 | 0 | |
| 14 | F Don Nonis | 15 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | |
| 18 | F Shawn Fitzgerald | 20 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | |
| 25 | F Darryl Holt | 19 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 20 | F Chris Jung | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 7 | F Craig Miwa | 18 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | |
| 22 | D Bob McCarthy | 19 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 31 | Marke Vukic | 18 | 7 | 11 | 88 | 4.78 | 0.848 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Innovative Fitness | 21 | 11 | 5 | 30 |
| 2 | Benchmark Building Systems | 21 | 11 | 6 | 28 |
| 3 | Izzy Hockey Training | 21 | 11 | 8 | 25 |
| 4 | Rocky Point Ice Cream | 21 | 6 | 8 | 25 |
| 5 | Catalyst Kinetics | 21 | 11 | 9 | 23 |
| 6 | BTM Lawyers | 21 | 8 | 8 | 23 |
| 7 | InvestX | 21 | 11 | 10 | 22 |
| 8 | Cannoli King | 21 | 10 | 9 | 22 |
| 9 | Faria Mechanical | 21 | 9 | 9 | 22 |
| 10 | SaaSberry Labs | 21 | 7 | 11 | 18 |
| 11 | QMC Metering Solutions | 21 | 8 | 12 | 17 |
| 12 | Journey Auto Group | 21 | 5 | 13 | 15 |
Player Standings
Team Chat
Coming soon















