Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
4 | F Allen LeCorre | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
18 | D Anthony Chruszcz | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
17 | F Greg Alexis | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | |
10 | F John Cindric | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
3 | D Dave Farley | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
24 | D Sean Postle | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
55 | F Chris Cade | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
22 | D Doug Graham | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
28 | D Jeff Koffman | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
7 | F Laurence Everaars | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
29 | F Rob Mean C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
11 | F Todd Stephenson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
13 | F Tom Lively | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
19 | D Jason Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | F Todd Hughes C | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
31 | Stephan Brossard | 3 | 1 | 2 | 8 | 2.33 | 0.879 | 0 | ||
Schedule

Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
1 | BTM Lawyers | 5 | 4 | 0 | 0 | 1 | 0 | 11 | 2 | 36 | 10 |
2 | SaaSberry Labs | 3 | 1 | 1 | 0 | 0 | 1 | 9 | 8 | 8 | 3 |
3 | JM Media | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 8 | 12 | 2 |
4 | InvestX | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 10 | 14 | 2 |
Team Standings
Name | GP | W | L | PTS | |
1 | BTM Lawyers | 5 | 4 | 0 | 10 |
2 | Catalyst Kinetics | 5 | 3 | 2 | 6 |
3 | Whitewater | 4 | 3 | 1 | 6 |
4 | Benchmark Building Systems | 4 | 2 | 1 | 6 |
5 | Rocky Point Ice Cream | 3 | 2 | 1 | 4 |
6 | SaaSberry Labs | 3 | 1 | 1 | 3 |
7 | Faria Mechanical | 3 | 1 | 1 | 3 |
8 | JM Media | 3 | 1 | 2 | 2 |
9 | InvestX | 3 | 1 | 2 | 2 |
10 | Journey Auto Group | 3 | 1 | 2 | 2 |
11 | Team Moody | 0 | 0 | 0 | 0 |
12 | Team Ioco | 0 | 0 | 0 | 0 |
13 | Team Creekside | 0 | 0 | 0 | 0 |
14 | Team Clarke | 0 | 0 | 0 | 0 |
15 | Innovative Fitness | 3 | 0 | 3 | 0 |
16 | Cannoli King | 3 | 0 | 3 | 0 |
Player Standings
Team Chat
Coming soon