GameSheet
Whitewater
|
Final
6 - 4
Sep 12, 2024
10:10 PM |
Benchmark Building Systems
|
1 | 2 | T | |
Whitewater | 3 | 3 | 6 |
Benchmark Building Systems | 1 | 3 | 4 |
SCORING SUMMARY | ||
1st Period | ||
4:05 | WWR | G: Cottreau, Shane A: Isfeld, Izzy & Wilkins, Sam |
12:16 | WWR | G: Martin, Matt A: Isfeld, Izzy |
12:36 | WWR | G: Pasula, Peter A: Bostwick, Greg & Isfeld, Izzy |
16:49 | BBS | G: Magee, Brent A: Kress, Jason & Gagnon, Jonathon |
2nd Period | ||
4:08 | BBS | G: Magee, Brent |
11:25 | BBS | G: Gagnon, Jonathon A: Fraser, Craig & Whiffin, Stephen |
11:54 | WWR | G: Wilkins, Sam |
13:21 | BBS | ENG: Gagne, Richard A: Peacock, Randy |
17:39 | WWR | ENG: Pasula, Peter A: Isfeld, Izzy & Wilkins, Sam |
19:32 | WWR | G: Martin, Matt A: Goudal, Wayne |
PENALTY SUMMARY | ||
1st Period | ||
5:30 | WWR | Yeung, Wayne : Interference - 2 min |
2nd Period |
SHOTS ON GOAL | 1 | 2 | T |
Whitewater | 7 | 13 | 20 |
Benchmark Building Systems | 14 | 10 | 24 |
ScoreKeeper: Larraine Adrain | Referee1: Xander Viger | Referee2: David McGregor |
Benchmark Building Systems Roster
# | Goalie | GA | SPCT |
---|---|---|---|
35 | Tucker, Jerrod | 5 | 0.750 |
Whitewater Roster
# | Goalie | GA | SPCT |
---|---|---|---|
31 | McCardle, Shane | 3 | 0.875 |