Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
11 | F Randy Peacock | 4 | 5 | 1 | 6 | 4 | 0 | 0 | 2 | |
7 | D Mike Vial | 4 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | |
20 | F Brent Magee | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
8 | D Jonathon Gagnon | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
24 | F Stephen Whiffin | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
2 | D Dan Helmer | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
10 | F Jason Kress | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
9 | F Gord Rigby C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | F Ron Reeves | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
28 | F Preston Emerson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | D Rob Webster | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | F Shawn Fitzgerald | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | F Doug Martin C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | D Terry Voth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
35 | Jerrod Tucker | 4 | 3 | 1 | 10 | 2.50 | 0.881 | 0 | ||
Schedule

Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
1 | Catalyst Kinetics | 5 | 3 | 2 | 0 | 0 | 0 | 18 | 12 | 18 | 6 |
2 | Benchmark Building Systems | 4 | 2 | 1 | 0 | 1 | 0 | 12 | 10 | 14 | 6 |
3 | Faria Mechanical | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 12 | 12 | 3 |
4 | Innovative Fitness | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 13 | 14 | 0 |
Team Standings
Name | GP | W | L | PTS | |
1 | BTM Lawyers | 5 | 4 | 0 | 10 |
2 | Catalyst Kinetics | 5 | 3 | 2 | 6 |
3 | Whitewater | 4 | 3 | 1 | 6 |
4 | Benchmark Building Systems | 4 | 2 | 1 | 6 |
5 | Rocky Point Ice Cream | 3 | 2 | 1 | 4 |
6 | SaaSberry Labs | 3 | 1 | 1 | 3 |
7 | Faria Mechanical | 3 | 1 | 1 | 3 |
8 | JM Media | 3 | 1 | 2 | 2 |
9 | InvestX | 3 | 1 | 2 | 2 |
10 | Journey Auto Group | 3 | 1 | 2 | 2 |
11 | Team Moody | 0 | 0 | 0 | 0 |
12 | Team Ioco | 0 | 0 | 0 | 0 |
13 | Team Creekside | 0 | 0 | 0 | 0 |
14 | Team Clarke | 0 | 0 | 0 | 0 |
15 | Innovative Fitness | 3 | 0 | 3 | 0 |
16 | Cannoli King | 3 | 0 | 3 | 0 |
Player Standings
Team Chat
Coming soon