| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 10 | F Jason Lintunen C | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | |
| 16 | F Beau Wilkins | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 8 | D Spencer Sorgat C | 2 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | |
| 19 | D Chad Horsman | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 20 | D Wayne Goudal | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | |
| 11 | F Randy Peacock | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 7 | F Allen LeCorre | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | F Brent Dozzi | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | D Ben Clarke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | D John Duncan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | F Matt Martin | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | F Stephen Whiffin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | D Jon Hart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | F Patrick Mellett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | F Erik Bruun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 35 | Jason Hanson | 2 | 2 | 0 | 6 | 3.00 | 0.887 | 0 | ||
Schedule
| Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
| 1 | Benchmark Building Systems | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 6 | 8 | 6 |
| 2 | BTM Lawyers | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 7 | 8 | 3 |
| 3 | Catalyst Kinetics | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 10 | 3 |
| 4 | QMC Metering Solutions | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 10 | 8 | 0 |
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Innovative Fitness | 2 | 2 | 0 | 6 |
| 2 | Benchmark Building Systems | 2 | 2 | 0 | 6 |
| 3 | Cannoli King | 2 | 1 | 1 | 3 |
| 4 | Izzy Hockey Training | 2 | 1 | 1 | 3 |
| 5 | BTM Lawyers | 2 | 1 | 1 | 3 |
| 6 | InvestX | 2 | 1 | 1 | 3 |
| 7 | Catalyst Kinetics | 2 | 1 | 1 | 3 |
| 8 | SaaSberry Labs | 2 | 1 | 1 | 3 |
| 9 | Faria Mechanical | 2 | 1 | 1 | 3 |
| 10 | Journey Auto Group | 2 | 1 | 1 | 3 |
| 11 | QMC Metering Solutions | 2 | 0 | 2 | 0 |
| 12 | Rocky Point Ice Cream | 2 | 0 | 2 | 0 |
Player Standings
Team Chat
Coming soon















