GongShow Standings
Name | GP | W | L | T | PTS | GF | GA | |
1 | Team Moody | 2 | 1 | 0 | 0 | 4 | 11 | 9 |
2 | Team Creekside | 2 | 1 | 0 | 0 | 3 | 11 | 10 |
3 | Team Clarke | 1 | 0 | 1 | 0 | 0 | 4 | 5 |
4 | Team Ioco | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
Playoff Standings

Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
1 | JM Media | 4 | 2 | 1 | 0 | 0 | 1 | 12 | 8 | 24 | 5 |
2 | Journey Auto Group | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 11 | 16 | 4 |
3 | Catalyst Kinetics | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 18 | 4 |
4 | SaaSberry Labs | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 18 | 0 |

Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
1 | Innovative Fitness | 4 | 3 | 1 | 0 | 0 | 0 | 16 | 11 | 28 | 6 |
2 | STOR-X | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 4 | 4 | 4 |
3 | Cannoli King | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 16 | 4 | 2 |
4 | Rocky Point Ice Cream | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 18 | 10 | 0 |

Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
1 | Faria Mechanical | 5 | 4 | 0 | 0 | 1 | 0 | 19 | 8 | 34 | 10 |
2 | Whitewater | 5 | 2 | 1 | 0 | 1 | 1 | 21 | 20 | 46 | 7 |
3 | BTM Lawyers | 3 | 1 | 2 | 0 | 0 | 0 | 13 | 14 | 8 | 2 |
4 | Blue Ocean Construction | 3 | 0 | 2 | 0 | 0 | 1 | 11 | 17 | 6 | 1 |
2022/23 Playoffs Season Standings
Name | GP | W | L | OTW | OTL | PTS | PIM | GF | GA | L5 | |
1 | Faria Mechanical | 5 | 4 | 0 | 1 | 0 | 10 | 34 | 19 | 8 | 5-0 |
2 | Whitewater | 5 | 2 | 1 | 1 | 1 | 7 | 46 | 21 | 20 | 3-2 |
3 | Innovative Fitness | 4 | 3 | 1 | 0 | 0 | 6 | 28 | 16 | 11 | 3-1 |
4 | JM Media | 4 | 2 | 1 | 0 | 1 | 5 | 24 | 12 | 8 | 2-2 |
5 | STOR-X | 3 | 2 | 1 | 0 | 0 | 4 | 4 | 15 | 4 | 2-1 |
6 | Journey Auto Group | 3 | 2 | 1 | 0 | 0 | 4 | 16 | 13 | 11 | 2-1 |
7 | Catalyst Kinetics | 3 | 1 | 1 | 1 | 0 | 4 | 18 | 8 | 10 | 2-1 |
8 | BTM Lawyers | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 13 | 14 | 1-2 |
9 | Cannoli King | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 10 | 16 | 1-2 |
10 | Blue Ocean Construction | 3 | 0 | 2 | 0 | 1 | 1 | 6 | 11 | 17 | 0-3 |
11 | Team Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
12 | Team Ioco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
13 | Team Creekside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
14 | Team Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
15 | SaaSberry Labs | 3 | 0 | 3 | 0 | 0 | 0 | 18 | 4 | 9 | 0-3 |
16 | Rocky Point Ice Cream | 3 | 0 | 3 | 0 | 0 | 0 | 10 | 4 | 18 | 0-3 |
2022/23 Regular Season Standings
Name | GP | W | L | OTW | OTL | PTS | PIM | GF | GA | L5 | |
1 | Innovative Fitness | 19 | 11 | 4 | 3 | 1 | 29 | 66 | 90 | 61 | 4-1 |
2 | Catalyst Kinetics | 19 | 10 | 6 | 3 | 0 | 26 | 58 | 77 | 73 | 4-1 |
3 | Faria Mechanical | 19 | 10 | 6 | 0 | 3 | 23 | 74 | 74 | 58 | 4-1 |
4 | STOR-X | 19 | 10 | 8 | 1 | 0 | 22 | 74 | 73 | 61 | 4-1 |
5 | Journey Auto Group | 19 | 10 | 8 | 1 | 0 | 22 | 68 | 80 | 67 | 2-3 |
6 | Whitewater | 19 | 9 | 8 | 1 | 1 | 21 | 79 | 79 | 82 | 2-3 |
7 | Cannoli King | 19 | 5 | 8 | 3 | 3 | 19 | 44 | 90 | 90 | 2-3 |
8 | JM Media | 19 | 7 | 10 | 1 | 1 | 17 | 76 | 60 | 72 | 1-4 |
9 | BTM Lawyers | 19 | 7 | 10 | 1 | 1 | 17 | 88 | 81 | 99 | 2-3 |
10 | Rocky Point Ice Cream | 19 | 7 | 10 | 0 | 2 | 16 | 84 | 59 | 74 | 2-3 |
11 | SaaSberry Labs | 19 | 6 | 10 | 1 | 2 | 16 | 87 | 62 | 70 | 1-4 |
12 | Blue Ocean Construction | 19 | 6 | 10 | 1 | 2 | 16 | 62 | 82 | 100 | 2-3 |
13 | Team Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
14 | Team Ioco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
15 | Team Creekside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
16 | Team Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |