Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
20 | F Troy Kimoto C | 3 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | |
18 | F Jordan Birch | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
44 | D Ronald Beatty | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
6 | D Chris Jensen | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
14 | F Andrew Clark | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | D Jamie Bishop C | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
16 | F Sean Kaye | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | F Spencer Sorgat | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
12 | F Dean Medwid | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
7 | D Greg Malpass | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
4 | D Bob McCarthy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | F Chris Findlater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | F Corey Anderson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | F Todd Gilchrist | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | D Wayne Mortin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | F Kris Schjelderup | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
1 | Chris Muc | 2 | 0 | 2 | 10 | 4.50 | 0.804 | 0 | ||
Schedule

Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
1 | Catalyst Kinetics | 5 | 3 | 2 | 0 | 0 | 0 | 18 | 12 | 18 | 6 |
2 | Benchmark Building Systems | 4 | 2 | 1 | 0 | 1 | 0 | 12 | 10 | 14 | 6 |
3 | Faria Mechanical | 3 | 1 | 1 | 0 | 0 | 1 | 8 | 12 | 12 | 3 |
4 | Innovative Fitness | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 13 | 14 | 0 |
Team Standings
Name | GP | W | L | PTS | |
1 | BTM Lawyers | 5 | 4 | 0 | 10 |
2 | Catalyst Kinetics | 5 | 3 | 2 | 6 |
3 | Whitewater | 4 | 3 | 1 | 6 |
4 | Benchmark Building Systems | 4 | 2 | 1 | 6 |
5 | Rocky Point Ice Cream | 3 | 2 | 1 | 4 |
6 | SaaSberry Labs | 3 | 1 | 1 | 3 |
7 | Faria Mechanical | 3 | 1 | 1 | 3 |
8 | JM Media | 3 | 1 | 2 | 2 |
9 | InvestX | 3 | 1 | 2 | 2 |
10 | Journey Auto Group | 3 | 1 | 2 | 2 |
11 | Team Moody | 0 | 0 | 0 | 0 |
12 | Team Ioco | 0 | 0 | 0 | 0 |
13 | Team Creekside | 0 | 0 | 0 | 0 |
14 | Team Clarke | 0 | 0 | 0 | 0 |
15 | Innovative Fitness | 3 | 0 | 3 | 0 |
16 | Cannoli King | 3 | 0 | 3 | 0 |
Player Standings
Team Chat
Coming soon