| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 19 | F Mike Ryan | 10 | 9 | 13 | 22 | 4 | 1 | 0 | 2 | |
| 20 | D Kurt Dalphond | 11 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | |
| 16 | F Greg Alexis | 11 | 7 | 4 | 11 | 0 | 0 | 0 | 1 | |
| 4 | D Sam Wilkins C | 12 | 5 | 5 | 10 | 0 | 2 | 0 | 0 | |
| 11 | F Nick Weiseman | 12 | 4 | 6 | 10 | 6 | 0 | 0 | 0 | |
| 28 | D Jason Hewlett | 13 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | |
| 9 | F Peter Pasula | 9 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | |
| 12 | F John Carston | 12 | 2 | 4 | 6 | 12 | 0 | 0 | 0 | |
| 2 | D Greg Pullman | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | |
| 7 | F Dave Maclean | 13 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | |
| 17 | F Kyle Smith | 11 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | |
| 25 | F Chris O'Neill C | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 14 | D Dave Farley | 10 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | |
| 44 | F Ziv Schierau | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 22 | F Geoff Stedman | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 35 | Shane McCardle | 8 | 2 | 6 | 30 | 3.75 | 0.852 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Rocky Point Ice Cream | 15 | 6 | 4 | 21 |
| 2 | Izzy Hockey Training | 15 | 8 | 5 | 19 |
| 3 | Benchmark Building Systems | 14 | 6 | 4 | 18 |
| 4 | Faria Mechanical | 15 | 8 | 6 | 17 |
| 5 | Catalyst Kinetics | 14 | 8 | 6 | 16 |
| 6 | Innovative Fitness | 14 | 7 | 5 | 16 |
| 7 | SaaSberry Labs | 14 | 6 | 6 | 15 |
| 8 | BTM Lawyers | 15 | 5 | 7 | 15 |
| 9 | InvestX | 14 | 7 | 7 | 14 |
| 10 | Cannoli King | 15 | 6 | 8 | 13 |
| 11 | QMC Metering Solutions | 15 | 5 | 9 | 11 |
| 12 | Journey Auto Group | 14 | 4 | 9 | 10 |
Player Standings
Team Chat
Coming soon















