GameSheet
Izzy Hockey Training
|
Final SO
5 - 4
Sep 4, 2025
10:25 PM |
SaaSberry Labs
|
| 1 | 2 | OT | SO | T | |
| Izzy Hockey Training | 4 | 0 | 0 | 1 | 5 |
| SaaSberry Labs | 0 | 4 | 0 | 0 | 4 |
| SCORING SUMMARY | ||
| 1st Period | ||
| 1:09 | IZZ | G: Dishaw, Pascal A: Blanchet, Devon & Moss, Travis |
| 7:21 | IZZ | G: Stuart, Ian A: Isfeld, Izzy & Brisbin, Craig |
| 7:36 | IZZ | G: Moore, Blake |
| 11:48 | IZZ | G: O'Krainetz, Cory |
| 2nd Period | ||
| 0:56 | SBL | G: Bradley, Brian A: Fitzgerald, Shawn |
| 3:10 | SBL | G: Cade, Chris A: Kress, Jason & Jung, Chris |
| 8:31 | SBL | G: Tommasel, Loris A: McCarthy, Bob & Fitzgerald, Shawn |
| 18:49 | SBL | G: Grisewood, Russell A: McCarthy, Bob & Tommasel, Loris |
| OT | ||
| SO | ||
| 19:60 | IZZ | G: Mortin, Wayne |
| PENALTY SUMMARY | ||
| 1st Period | ||
| 2nd Period | ||
| 4:37 | SBL | Alexander, Tom : Interference - 2 min |
| 5:41 | SBL | Vukic, Marke : Tripping - 2 min |
| 16:06 | IZZ | Webster, Rob : Holding - 2 min |
| OT | ||
| SHOTS ON GOAL | 1 | 2 | OT | T |
| Izzy Hockey Training | 19 | 13 | 0 | 32 |
| SaaSberry Labs | 10 | 6 | 0 | 16 |
| ScoreKeeper: Kyle Robertson | Referee1: Xander Viger | Referee2: Phil Hebert |
SaaSberry Labs Roster
| # | Goalie | GA | SPCT |
|---|---|---|---|
| 31 | Vukic, Marke | 4 | 0.875 |
Izzy Hockey Training Roster
| # | Goalie | GA | SPCT |
|---|---|---|---|
| 35 | Wilensky, Scott | 4 | 0.750 |