| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 9 | D Jeff Koffman | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 20 | D Scott Johnson | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 23 | F Sandro Massullo | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 28 | F Ron Reeves | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 8 | F Todd Stephenson | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | D Sean Postle | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | F Steve Gray | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | D Kent Strachan C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | F Richard Day | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | F Steve McGinley C | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 15 | D Greg Bostwick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | D James Easton | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6 | F Laurence Everaars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | F Richard Darke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | F Wayne Yeung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 0 | Kris Wiggins | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | ||
Schedule
| Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
| 1 | Benchmark Building Systems | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 6 | 8 | 6 |
| 2 | BTM Lawyers | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 7 | 8 | 3 |
| 3 | Catalyst Kinetics | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 10 | 3 |
| 4 | QMC Metering Solutions | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 10 | 8 | 0 |
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Innovative Fitness | 2 | 2 | 0 | 6 |
| 2 | Benchmark Building Systems | 2 | 2 | 0 | 6 |
| 3 | Cannoli King | 2 | 1 | 1 | 3 |
| 4 | Izzy Hockey Training | 2 | 1 | 1 | 3 |
| 5 | BTM Lawyers | 2 | 1 | 1 | 3 |
| 6 | InvestX | 2 | 1 | 1 | 3 |
| 7 | Catalyst Kinetics | 2 | 1 | 1 | 3 |
| 8 | SaaSberry Labs | 2 | 1 | 1 | 3 |
| 9 | Faria Mechanical | 2 | 1 | 1 | 3 |
| 10 | Journey Auto Group | 2 | 1 | 1 | 3 |
| 11 | QMC Metering Solutions | 2 | 0 | 2 | 0 |
| 12 | Rocky Point Ice Cream | 2 | 0 | 2 | 0 |
Player Standings
Team Chat
Coming soon














