GameSheet
![]() BTM Lawyers
|
Final SO
4 - 5
Sep 4, 2025
7:30 PM |
![]() Benchmark Building Systems
|
1 | 2 | OT | SO | T | |
BTM Lawyers | 1 | 3 | 0 | 0 | 4 |
Benchmark Building Systems | 0 | 4 | 0 | 1 | 5 |
SCORING SUMMARY | ||
1st Period | ||
12:44 | BTM | G: Richardson, Dan A: Knaus, Monty & Cindric, John |
2nd Period | ||
6:28 | BBS | G: Duncan, John A: Goudal, Wayne & Horsman, Chad |
8:51 | BBS | G: Bruun, Erik A: Horsman, Chad & Duncan, John |
9:44 | BTM | G: Corea, Darren A: McMurray, Ryan & Vassallo, Cateno |
12:55 | BBS | G: LeCorre, Allen A: Lintunen, Jason & Bruun, Erik |
14:51 | BBS | G: Horsman, Chad A: Peacock, Randy & Mellett, Patrick |
17:44 | BTM | G: Corea, Darren A: McMurray, Ryan & Day, Brent |
18:35 | BTM | G: Corea, Darren A: Smith, Don & Day, Brent |
OT | ||
SO | ||
19:60 | BBS | G: Dozzi, Brent |
PENALTY SUMMARY | ||
1st Period | ||
8:31 | BTM | Morrison, Grant : High-sticking - 2 min |
10:56 | BTM | Smith, Don : Roughing - 2 min |
2nd Period | ||
4:34 | BTM | Smith, Don : Tripping - 2 min |
5:46 | BBS | Hart, Jon : Tripping - 2 min |
OT |
SHOTS ON GOAL | 1 | 2 | OT | T |
BTM Lawyers | 10 | 17 | 0 | 27 |
Benchmark Building Systems | 13 | 12 | 0 | 25 |
ScoreKeeper: Dave Striha | Referee1: Tyler Friend | Referee2: Will Crocker |
Benchmark Building Systems Roster
# | Goalie | GA | SPCT |
---|---|---|---|
35 | Hanson, Jason | 4 | 0.852 |
BTM Lawyers Roster
# | Goalie | GA | SPCT |
---|---|---|---|
29 | Nisbet, Sean | 4 | 0.840 |