| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 7 | D Izzy Isfeld | 17 | 25 | 24 | 49 | 0 | 1 | 1 | 3 | |
| 17 | F Blake Moore | 17 | 11 | 21 | 32 | 23 | 1 | 0 | 2 | |
| 8 | F Ian Stuart C | 17 | 14 | 12 | 26 | 10 | 0 | 1 | 0 | |
| 18 | F Cory O'Krainetz | 16 | 7 | 9 | 16 | 2 | 0 | 0 | 0 | |
| 14 | F Rob Pfoh | 15 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | |
| 20 | F Pascal Dishaw | 17 | 7 | 6 | 13 | 2 | 1 | 0 | 1 | |
| 22 | D Travis Moss | 17 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | |
| 3 | D Craig Brisbin | 16 | 8 | 4 | 12 | 6 | 0 | 0 | 2 | |
| 19 | F Wayne Mortin | 17 | 4 | 5 | 9 | 28 | 0 | 0 | 1 | |
| 6 | F Devon Blanchet C | 15 | 2 | 7 | 9 | 4 | 0 | 0 | 0 | |
| 5 | D Rob Webster | 18 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | |
| 16 | D Don Newson | 16 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | |
| 21 | F Martin Swain | 12 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 10 | F Corey Anderson | 16 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | |
| 15 | D Greg Malpass | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 35 | Scott Wilensky | 17 | 10 | 7 | 80 | 4.65 | 0.826 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Innovative Fitness | 18 | 10 | 5 | 24 |
| 2 | Rocky Point Ice Cream | 18 | 6 | 6 | 23 |
| 3 | Benchmark Building Systems | 18 | 8 | 6 | 22 |
| 4 | Catalyst Kinetics | 18 | 10 | 7 | 21 |
| 5 | Izzy Hockey Training | 18 | 9 | 7 | 21 |
| 6 | BTM Lawyers | 18 | 7 | 8 | 19 |
| 7 | InvestX | 18 | 9 | 9 | 18 |
| 8 | Faria Mechanical | 18 | 8 | 8 | 18 |
| 9 | SaaSberry Labs | 18 | 7 | 8 | 18 |
| 10 | Cannoli King | 18 | 8 | 9 | 17 |
| 11 | QMC Metering Solutions | 18 | 7 | 10 | 15 |
| 12 | Journey Auto Group | 18 | 5 | 11 | 14 |
Player Standings
Team Chat
Coming soon















