GameSheet
Catalyst Kinetics
|
Final
3 - 7
Sep 4, 2025
8:50 PM |
Cannoli King
|
| 1 | 2 | T | |
| Catalyst Kinetics | 1 | 2 | 3 |
| Cannoli King | 4 | 3 | 7 |
| SCORING SUMMARY | ||
| 1st Period | ||
| 3:22 | CKG | G: Korpus, Audey A: McLaughlin, Justin & Comeau, Cam |
| 9:01 | CKG | G: Bishop, Blair A: Riches, Rob |
| 10:58 | CKG | G: Benton, Jonah A: DeGoey, Rob & Prodanovic, Alex |
| 11:17 | CKG | G: Prodanovic, Alex A: McLaughlin, Justin |
| 17:34 | CKS | G: Schluter, Rod A: McCannell, Dave & Atkinson, Ryan |
| 2nd Period | ||
| 0:52 | CKG | G: Korpus, Audey A: Benton, Jonah & Cooper, Glenn |
| 3:37 | CKS | G: Jauck , Mathew A: Krueger, Allan & Findlater, Chris |
| 7:58 | CKS | G: Sigalet, Stefan |
| 9:21 | CKG | G: Comeau, Cam |
| 17:43 | CKG | G: DeGoey, Rob A: Prodanovic, Alex & Ashenhurst, Bryan |
| PENALTY SUMMARY | ||
| 1st Period | ||
| 15:50 | CKG | DeGoey, Rob : Hooking - 2 min |
| 2nd Period | ||
| 15:50 | CKS | McCannell, Dave : Hooking - 2 min |
| SHOTS ON GOAL | 1 | 2 | T |
| Catalyst Kinetics | 16 | 18 | 34 |
| Cannoli King | 22 | 20 | 42 |
| ScoreKeeper: Dave Striha | Referee1: Tyler Friend | Referee2: Will Crocker |
Cannoli King Roster
| # | Goalie | GA | SPCT |
|---|---|---|---|
| 0 | Newbrook, Dan | 3 | 0.912 |
Catalyst Kinetics Roster
| # | Goalie | GA | SPCT |
|---|---|---|---|
| 1 | Seekings, Dave | 7 | 0.833 |