GameSheet
Rocky Point Ice Cream
|
Final
5 - 1
Sep 4, 2025
9:05 PM |
Journey Auto Group
|
| 1 | 2 | T | |
| Rocky Point Ice Cream | 2 | 3 | 5 |
| Journey Auto Group | 1 | 0 | 1 |
| SCORING SUMMARY | ||
| 1st Period | ||
| 4:35 | JAG | PPG: Peebles, Mike A: Sylvestre, Shawn & Vial, Mike |
| 7:31 | RPI | G: Lane, Greg A: Burmachuk, Trevor & Trask, Bill |
| 14:33 | RPI | G: Trask, Bill A: James, Craig & Burmachuk, Trevor |
| 2nd Period | ||
| 1:39 | RPI | G: Woodruff, Geoff |
| 10:59 | RPI | G: Cuthbert, Jamie A: Mossop, Steve & Jensen, Chris |
| 13:48 | RPI | G: Mossop, Steve A: Woodruff, Geoff |
| PENALTY SUMMARY | ||
| 1st Period | ||
| 2:36 | RPI | Lane, Greg : Tripping - 2 min |
| 2nd Period | ||
| 6:18 | RPI | Mossop, Steve : Tripping - 2 min |
| 19:58 | JAG | Detta, Grant : Slashing - 2 min |
| SHOTS ON GOAL | 1 | 2 | T |
| Rocky Point Ice Cream | 14 | 16 | 30 |
| Journey Auto Group | 11 | 10 | 21 |
| ScoreKeeper: Kyle Robertson | Referee1: Steve Adrain | Referee2: Phil Hebert |
Journey Auto Group Roster
| # | Goalie | GA | SPCT |
|---|---|---|---|
| 29 | Muc, Chris | 5 | 0.833 |
Rocky Point Ice Cream Roster
| # | Goalie | GA | SPCT |
|---|---|---|---|
| 31 | Brossard, Stephan | 1 | 0.952 |