| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 19 | D Justin McLaughlin | 15 | 15 | 24 | 39 | 0 | 0 | 1 | 2 | |
| 13 | F Alex Prodanovic | 11 | 11 | 11 | 22 | 0 | 0 | 1 | 1 | |
| 11 | D Cam Comeau | 15 | 6 | 15 | 21 | 2 | 0 | 0 | 0 | |
| 16 | F Blair Bishop | 14 | 7 | 11 | 18 | 0 | 0 | 1 | 0 | |
| 17 | F Rob Riches | 15 | 8 | 6 | 14 | 6 | 0 | 0 | 1 | |
| 14 | F Rob DeGoey C | 14 | 4 | 10 | 14 | 8 | 0 | 0 | 0 | |
| 10 | F Jonah Benton | 14 | 4 | 6 | 10 | 4 | 0 | 0 | 1 | |
| 3 | F Justin Goller | 15 | 4 | 5 | 9 | 4 | 0 | 1 | 0 | |
| 2 | F Audey Korpus | 14 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | |
| 15 | D Bryan Ashenhurst C | 12 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | |
| 7 | D Henrik Kristiansen | 12 | 1 | 8 | 9 | 4 | 1 | 0 | 0 | |
| 12 | F Rich Lawson | 11 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | |
| 21 | F Bob Doig | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 20 | D Jason Robinson | 12 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | |
| 22 | D Jason Lyne | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 1 | Sam Pero | 8 | 5 | 3 | 45 | 5.50 | 0.732 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Rocky Point Ice Cream | 16 | 6 | 4 | 23 |
| 2 | Innovative Fitness | 16 | 8 | 5 | 20 |
| 3 | Benchmark Building Systems | 16 | 7 | 5 | 20 |
| 4 | Faria Mechanical | 16 | 8 | 7 | 17 |
| 5 | Catalyst Kinetics | 16 | 8 | 7 | 17 |
| 6 | BTM Lawyers | 16 | 6 | 7 | 17 |
| 7 | InvestX | 16 | 8 | 8 | 16 |
| 8 | SaaSberry Labs | 16 | 6 | 7 | 16 |
| 9 | Cannoli King | 16 | 7 | 8 | 15 |
| 10 | Journey Auto Group | 16 | 5 | 10 | 12 |
Player Standings
Team Chat
Coming soon















