| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 28 | F Matt Martin C | 2 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | |
| 4 | F Allen LeCorre | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 7 | F Peter Pasula | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | |
| 6 | D Spencer Barnard C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 9 | F Grant Morrison | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 19 | F Gord Rigby | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 18 | D Rob Webster | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 5 | D Russell Grisewood | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 10 | F Todd Gilchrist | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 17 | F Justin Goller | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 25 | D Jason Hewlett | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 14 | D Richard Gagne | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 16 | F Dan Richardson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | F Darren McQueen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | F Chris Findlater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | F Steve Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 1 | Dave Seekings | 4 | 2 | 2 | 13 | 3.25 | 0.873 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Benchmark Building Systems | 4 | 2 | 0 | 7 |
| 2 | InvestX | 4 | 3 | 1 | 6 |
| 3 | Rocky Point Ice Cream | 4 | 3 | 1 | 6 |
| 4 | QMC Metering Solutions | 4 | 3 | 1 | 6 |
| 5 | BTM Lawyers | 4 | 2 | 1 | 5 |
| 6 | Cannoli King | 4 | 2 | 2 | 4 |
| 7 | Innovative Fitness | 4 | 2 | 2 | 4 |
| 8 | Izzy Hockey Training | 4 | 2 | 2 | 4 |
| 9 | Catalyst Kinetics | 4 | 1 | 2 | 4 |
| 10 | SaaSberry Labs | 4 | 1 | 2 | 4 |
| 11 | Faria Mechanical | 4 | 0 | 3 | 1 |
| 12 | Journey Auto Group | 4 | 0 | 4 | 0 |
Player Standings
Team Chat
Coming soon
















