| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 15 | F Shawn Sylvestre | 18 | 5 | 18 | 23 | 12 | 0 | 0 | 2 | |
| 2 | D Peter Pelletier C | 17 | 8 | 13 | 21 | 4 | 1 | 0 | 0 | |
| 3 | F Michael Knight | 14 | 8 | 8 | 16 | 0 | 1 | 0 | 1 | |
| 13 | F Kim Pauls | 10 | 9 | 6 | 15 | 4 | 1 | 0 | 0 | |
| 14 | F Mike Peebles | 14 | 8 | 6 | 14 | 2 | 1 | 1 | 0 | |
| 1 | D Mike Vial | 12 | 6 | 8 | 14 | 8 | 0 | 1 | 1 | |
| 10 | F Doug Robertson | 18 | 4 | 8 | 12 | 2 | 0 | 0 | 0 | |
| 4 | D Chris Watt C | 17 | 4 | 8 | 12 | 4 | 0 | 0 | 0 | |
| 16 | F Greg Bellamy | 16 | 2 | 8 | 10 | 2 | 0 | 0 | 0 | |
| 1 | D Stephen Glanzberg | 7 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | |
| 7 | F Grant Detta | 16 | 3 | 4 | 7 | 4 | 1 | 0 | 1 | |
| 41 | D Chad Boyko | 13 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | |
| 35 | F Diedo Millenaar | 14 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | |
| 8 | F Darren McQueen | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | D Robert Chorner | 17 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 29 | Chris Muc | 17 | 5 | 12 | 85 | 4.88 | 0.811 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Innovative Fitness | 20 | 11 | 5 | 28 |
| 2 | Benchmark Building Systems | 20 | 10 | 6 | 26 |
| 3 | Rocky Point Ice Cream | 20 | 6 | 7 | 25 |
| 4 | Catalyst Kinetics | 20 | 11 | 8 | 23 |
| 5 | Izzy Hockey Training | 20 | 10 | 8 | 23 |
| 6 | InvestX | 20 | 11 | 9 | 22 |
| 7 | BTM Lawyers | 20 | 7 | 8 | 21 |
| 8 | Cannoli King | 20 | 9 | 9 | 20 |
| 9 | Faria Mechanical | 20 | 8 | 9 | 20 |
| 10 | SaaSberry Labs | 20 | 7 | 10 | 18 |
| 11 | QMC Metering Solutions | 20 | 8 | 11 | 17 |
| 12 | Journey Auto Group | 20 | 5 | 13 | 14 |
Player Standings
Team Chat
Coming soon















