GameSheet
SaaSberry Labs
|
Final
2 - 1
Sep 7, 2023
9:05 PM |
JM Media
|
1 | 2 | T | |
SaaSberry Labs | 1 | 1 | 2 |
JM Media | 0 | 1 | 1 |
SCORING SUMMARY | ||
1st Period | ||
11:31 | SBL | G: Prodanovic, Alex A: Weber, Kurtis & Tattle, Bob |
2nd Period | ||
19:13 | SBL | G: Holmstrom, Don |
19:59 | JMM | G: Egeland, Chad A: Peacock, Randy & Baker, Mitch |
PENALTY SUMMARY | ||
1st Period | ||
4:25 | JMM | Haggerty, Shawn : High-sticking - 2 min |
2nd Period | ||
6:35 | JMM | Brisbin, Craig : Hooking - 2 min |
9:47 | SBL | Pullman, Greg : Hooking - 2 min |
SHOTS ON GOAL | 1 | 2 | T |
SaaSberry Labs | 11 | 12 | 23 |
JM Media | 16 | 20 | 36 |
ScoreKeeper: Dave Striha | Referee1: Justin Gagnon | Referee2: Will Crocker |
JM Media Roster
# | Goalie | GA | SPCT |
---|---|---|---|
1 | Seekings, Dave | 2 | 0.913 |
SaaSberry Labs Roster
# | Goalie | GA | SPCT |
---|---|---|---|
1 | Hanson, Jason | 1 | 0.972 |