| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 55 | F Chris Cade | 8 | 10 | 6 | 16 | 4 | 1 | 0 | 1 | |
| 19 | D Blair Delorme | 6 | 5 | 9 | 14 | 2 | 2 | 0 | 0 | |
| 9 | D Craig Fraser | 7 | 6 | 3 | 9 | 2 | 0 | 0 | 1 | |
| 2 | D Loris Tommasel | 7 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | |
| 15 | D Brian Bradley C | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | |
| 18 | F Shawn Fitzgerald | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 29 | F Troy Kimoto C | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | |
| 28 | D Russell Grisewood | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 22 | D Bob McCarthy | 8 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 4 | D Tom Alexander | 8 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | |
| 24 | F Christian McLaughlin | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 25 | F Darryl Holt | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 7 | F Craig Miwa | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 20 | F Chris Jung | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | F Don Nonis | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 31 | Marke Vukic | 8 | 3 | 5 | 44 | 5.38 | 0.824 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Rocky Point Ice Cream | 9 | 3 | 1 | 15 |
| 2 | Izzy Hockey Training | 9 | 5 | 2 | 13 |
| 3 | Catalyst Kinetics | 8 | 6 | 2 | 12 |
| 4 | Benchmark Building Systems | 8 | 4 | 2 | 11 |
| 5 | BTM Lawyers | 9 | 3 | 3 | 11 |
| 6 | Innovative Fitness | 8 | 4 | 3 | 9 |
| 7 | InvestX | 8 | 4 | 4 | 8 |
| 8 | Faria Mechanical | 9 | 3 | 5 | 7 |
| 9 | Cannoli King | 9 | 3 | 5 | 7 |
| 10 | SaaSberry Labs | 8 | 3 | 4 | 7 |
| 11 | Journey Auto Group | 8 | 2 | 5 | 6 |
| 12 | QMC Metering Solutions | 9 | 2 | 6 | 5 |
Player Standings
Team Chat
Coming soon















