GameSheet
Cannoli King
|
Final
5 - 4
Sep 7, 2023
7:45 PM |
BTM Lawyers
|
1 | 2 | T | |
Cannoli King | 1 | 4 | 5 |
BTM Lawyers | 1 | 3 | 4 |
SCORING SUMMARY | ||
1st Period | ||
11:10 | BTM | G: Mills, Kevin A: Horsman, Chad |
2:37 | CKG | G: Tracey, Glen A: James, Craig & Boyko, Chad |
2nd Period | ||
9:22 | CKG | G: Day, Brent A: Tracey, Glen |
14:29 | CKG | G: Tracey, Glen A: James, Craig & Armstrong, Mike |
2:34 | BTM | G: Mills, Kevin A: Horsman, Chad & Maclean, Dave |
4:03 | BTM | G: Horsman, Chad A: Hood, Chris & Morrison, Grant |
5:01 | CKG | G: Lamb, Kyle A: Moore, Blake & Trask, Bill |
9:16 | CKG | PPG: Moore, Blake A: Atkinson, Ryan & Lamb, Kyle |
18:57 | BTM | G: Mills, Kevin A: Pasqualini, Tony & Yeung, Wayne |
PENALTY SUMMARY | ||
1st Period | ||
8:44 | BTM | Mills, Kevin : Hooking - 2 min |
10:07 | CKG | Lamb, Kyle : Tripping - 2 min |
12:54 | CKG | Trask, Bill : Hooking - 2 min |
2nd Period | ||
1:34 | CKG | Spare, Benchminor : Too many men - 2 min |
8:44 | BTM | Mills, Kevin : Hooking - 2 min |
SHOTS ON GOAL | 1 | 2 | T |
Cannoli King | 31 | 0 | 31 |
BTM Lawyers | 14 | 0 | 14 |
ScoreKeeper: Dave Striha | Referee1: Justin Gagnon | Referee2: Will Crocker |
BTM Lawyers Roster
# | Goalie | GA | SPCT |
---|---|---|---|
31 | Kastelen, Alex | 5 | 0.839 |
Cannoli King Roster
# | Goalie | GA | SPCT |
---|---|---|---|
1 | Pero, Sam | 4 | 0.714 |