| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 19 | D Justin McLaughlin | 6 | 5 | 11 | 16 | 0 | 0 | 1 | 0 | |
| 13 | F Alex Prodanovic | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | |
| 7 | D Henrik Kristiansen | 4 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | |
| 2 | F Audey Korpus | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 11 | D Cam Comeau | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | |
| 10 | F Jonah Benton | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | |
| 14 | F Rob DeGoey C | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | |
| 16 | F Blair Bishop | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 17 | F Rob Riches | 7 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | |
| 15 | D Bryan Ashenhurst C | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 3 | F Justin Goller | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 21 | F Bob Doig | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | F Rich Lawson | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | D Jason Robinson | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | D Jason Lyne | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 0 | Sam Pero | 1 | 0 | 1 | 6 | 6.00 | 0.714 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Rocky Point Ice Cream | 7 | 2 | 0 | 13 |
| 2 | Benchmark Building Systems | 6 | 3 | 1 | 9 |
| 3 | Izzy Hockey Training | 7 | 3 | 2 | 9 |
| 4 | BTM Lawyers | 7 | 2 | 2 | 9 |
| 5 | Catalyst Kinetics | 6 | 4 | 2 | 8 |
| 6 | Innovative Fitness | 6 | 3 | 2 | 7 |
| 7 | Faria Mechanical | 7 | 3 | 3 | 7 |
| 8 | SaaSberry Labs | 6 | 3 | 2 | 7 |
| 9 | InvestX | 6 | 3 | 3 | 6 |
| 10 | QMC Metering Solutions | 7 | 2 | 4 | 5 |
| 11 | Journey Auto Group | 6 | 1 | 4 | 4 |
| 12 | Cannoli King | 7 | 1 | 5 | 3 |
Player Standings
Team Chat
Coming soon














