| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 19 | D Justin McLaughlin | 17 | 17 | 28 | 45 | 0 | 0 | 1 | 2 | |
| 11 | D Cam Comeau | 18 | 10 | 18 | 28 | 2 | 0 | 0 | 0 | |
| 13 | F Alex Prodanovic | 13 | 12 | 12 | 24 | 0 | 0 | 1 | 2 | |
| 16 | F Blair Bishop | 16 | 8 | 11 | 19 | 0 | 0 | 1 | 0 | |
| 14 | F Rob DeGoey C | 17 | 5 | 13 | 18 | 8 | 0 | 0 | 0 | |
| 18 | F Rob Riches | 18 | 8 | 9 | 17 | 6 | 0 | 0 | 1 | |
| 10 | F Jonah Benton | 17 | 5 | 7 | 12 | 4 | 0 | 0 | 1 | |
| 2 | F Audey Korpus | 17 | 4 | 8 | 12 | 6 | 0 | 0 | 0 | |
| 3 | F Justin Goller | 17 | 4 | 6 | 10 | 4 | 0 | 1 | 0 | |
| 15 | D Bryan Ashenhurst C | 15 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | |
| 7 | D Henrik Kristiansen | 14 | 1 | 9 | 10 | 4 | 1 | 0 | 0 | |
| 12 | F Rich Lawson | 14 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | |
| 25 | F Bob Doig | 14 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | |
| 6 | D Jason Robinson | 14 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | |
| 22 | D Jason Lyne | 14 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 1 | Sam Pero | 10 | 6 | 4 | 51 | 5.00 | 0.761 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Innovative Fitness | 19 | 11 | 5 | 26 |
| 2 | Rocky Point Ice Cream | 19 | 6 | 6 | 25 |
| 3 | Benchmark Building Systems | 19 | 9 | 6 | 24 |
| 4 | Catalyst Kinetics | 19 | 10 | 8 | 21 |
| 5 | Izzy Hockey Training | 19 | 9 | 8 | 21 |
| 6 | InvestX | 19 | 10 | 9 | 20 |
| 7 | Faria Mechanical | 19 | 8 | 8 | 20 |
| 8 | BTM Lawyers | 19 | 7 | 8 | 20 |
| 9 | Cannoli King | 19 | 8 | 9 | 18 |
| 10 | SaaSberry Labs | 19 | 7 | 9 | 18 |
| 11 | QMC Metering Solutions | 19 | 8 | 10 | 17 |
| 12 | Journey Auto Group | 19 | 5 | 12 | 14 |
Player Standings
Team Chat
Coming soon















