Playoff Standings
| Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
| 1 | Izzy Hockey Training | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 |
| 2 | Journey Auto Group | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 4 | 3 |
| 3 | Cannoli King | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| 4 | InvestX | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 6 | 0 |
| Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
| 1 | SaaSberry Labs | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 3 |
| 2 | Innovative Fitness | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 4 | 3 |
| 3 | Faria Mechanical | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 6 | 0 |
| 4 | Rocky Point Ice Cream | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | 0 |
| Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
| 1 | BTM Lawyers | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | 3 |
| 2 | Benchmark Building Systems | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 3 |
| 3 | Catalyst Kinetics | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | 0 |
| 4 | QMC Metering Solutions | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 4 | 0 |
2025/26 Playoffs Season Standings
| Name | GP | W | L | OTW | OTL | PTS | PIM | GF | GA | L5 | |
| 1 | Izzy Hockey Training | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1-0 |
| 2 | SaaSberry Labs | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 7 | 3 | 1-0 |
| 3 | BTM Lawyers | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 5 | 3 | 1-0 |
| 4 | Benchmark Building Systems | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | 3 | 1-0 |
| 5 | Innovative Fitness | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 6 | 1-0 |
| 6 | Journey Auto Group | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 6 | 1-0 |
| 7 | Cannoli King | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0-1 |
| 8 | Catalyst Kinetics | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 4 | 0-1 |
| 9 | QMC Metering Solutions | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 5 | 0-1 |
| 10 | InvestX | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 7 | 0-1 |
| 11 | Faria Mechanical | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 7 | 0-1 |
| 12 | Rocky Point Ice Cream | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 0-1 |