| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 7 | D Izzy Isfeld | 14 | 22 | 18 | 40 | 0 | 1 | 1 | 3 | |
| 17 | F Blake Moore | 14 | 8 | 17 | 25 | 21 | 0 | 0 | 1 | |
| 8 | F Ian Stuart C | 14 | 12 | 12 | 24 | 8 | 0 | 1 | 0 | |
| 18 | F Cory O'Krainetz | 13 | 7 | 8 | 15 | 2 | 0 | 0 | 0 | |
| 20 | F Pascal Dishaw | 14 | 7 | 6 | 13 | 2 | 1 | 0 | 1 | |
| 14 | F Rob Pfoh | 13 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | |
| 22 | D Travis Moss | 14 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | |
| 3 | D Craig Brisbin | 13 | 5 | 3 | 8 | 2 | 0 | 0 | 2 | |
| 19 | F Wayne Mortin | 15 | 4 | 4 | 8 | 28 | 0 | 0 | 1 | |
| 6 | F Devon Blanchet C | 14 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | |
| 5 | D Rob Webster | 15 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | |
| 16 | D Don Newson | 13 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | |
| 21 | F Martin Swain | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 10 | F Corey Anderson | 13 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | |
| 15 | D Greg Malpass | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 35 | Scott Wilensky | 15 | 9 | 6 | 70 | 4.60 | 0.823 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Rocky Point Ice Cream | 15 | 6 | 4 | 21 |
| 2 | Izzy Hockey Training | 15 | 8 | 5 | 19 |
| 3 | Benchmark Building Systems | 14 | 6 | 4 | 18 |
| 4 | Faria Mechanical | 15 | 8 | 6 | 17 |
| 5 | Catalyst Kinetics | 14 | 8 | 6 | 16 |
| 6 | Innovative Fitness | 14 | 7 | 5 | 16 |
| 7 | SaaSberry Labs | 14 | 6 | 6 | 15 |
| 8 | BTM Lawyers | 15 | 5 | 7 | 15 |
| 9 | InvestX | 14 | 7 | 7 | 14 |
| 10 | Cannoli King | 15 | 6 | 8 | 13 |
| 11 | QMC Metering Solutions | 15 | 5 | 9 | 11 |
| 12 | Journey Auto Group | 14 | 4 | 9 | 10 |
Player Standings
Team Chat
Coming soon















