Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
19 | D Justin McLaughlin | 2 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | |
13 | F Alex Prodanovic | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | |
11 | D Cam Comeau | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
14 | F Rob DeGoey C | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | |
2 | F Audey Korpus | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
12 | F Glenn Cooper | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
10 | F Jonah Benton | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
16 | F Blair Bishop | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | D Bryan Ashenhurst C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
4 | F Rob Riches | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
3 | F Justin Goller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | F Bob Doig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | D Jason Lyne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | D Henrik Kristiansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | D Jason Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
0 | Sam Pero | 0 | 0 | 0 | -1 | 0.00 | 0.000 | 0 | ||
Schedule
Team Standings
Name | GP | W | L | PTS | |
1 | Rocky Point Ice Cream | 2 | 2 | 0 | 4 |
2 | Innovative Fitness | 2 | 2 | 0 | 4 |
3 | Benchmark Building Systems | 2 | 1 | 0 | 4 |
4 | Cannoli King | 2 | 1 | 0 | 3 |
5 | BTM Lawyers | 2 | 0 | 0 | 3 |
6 | InvestX | 2 | 1 | 1 | 2 |
7 | QMC Metering Solutions | 2 | 1 | 1 | 2 |
8 | Catalyst Kinetics | 2 | 1 | 1 | 2 |
9 | Izzy Hockey Training | 2 | 0 | 1 | 2 |
10 | SaaSberry Labs | 2 | 0 | 1 | 1 |
11 | Journey Auto Group | 2 | 0 | 2 | 0 |
12 | Faria Mechanical | 2 | 0 | 2 | 0 |
Player Standings
Team Chat
Coming soon