| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 24 | F Chris Thomas | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | |
| 9 | F Cory O'Krainetz | 4 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | |
| 7 | F Christian McLaughlin | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 11 | F Randy Peacock | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | |
| 2 | D Tyler Kemsley | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | |
| 22 | D Chris Jensen C | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 19 | F Mike Peebles | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | |
| 8 | D Cam Comeau | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 21 | D Jordan Girman | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 17 | F Tony Davis | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | D Dan Helmer | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 23 | F Ryan McMurray | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 10 | F Doug Martin C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | F Brent Dozzi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | D Hal McCrea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | D Chris Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 1 | Sean Nisbet | 4 | 3 | 1 | 10 | 2.50 | 0.896 | 1 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Benchmark Building Systems | 4 | 2 | 0 | 7 |
| 2 | InvestX | 4 | 3 | 1 | 6 |
| 3 | Rocky Point Ice Cream | 4 | 3 | 1 | 6 |
| 4 | QMC Metering Solutions | 4 | 3 | 1 | 6 |
| 5 | BTM Lawyers | 4 | 2 | 1 | 5 |
| 6 | Cannoli King | 4 | 2 | 2 | 4 |
| 7 | Innovative Fitness | 4 | 2 | 2 | 4 |
| 8 | Izzy Hockey Training | 4 | 2 | 2 | 4 |
| 9 | Catalyst Kinetics | 4 | 1 | 2 | 4 |
| 10 | SaaSberry Labs | 4 | 1 | 2 | 4 |
| 11 | Faria Mechanical | 4 | 0 | 3 | 1 |
| 12 | Journey Auto Group | 4 | 0 | 4 | 0 |
Player Standings
Team Chat
Coming soon
















