| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW | 
| 19 | D Chad Horsman | 8 | 5 | 7 | 12 | 2 | 0 | 0 | 0 | |
| 7 | F Allen LeCorre | 8 | 4 | 5 | 9 | 2 | 0 | 1 | 0 | |
| 10 | F Jason Lintunen C | 7 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | |
| 11 | F Randy Peacock | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | |
| 29 | F Erik Bruun | 8 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | |
| 6 | D Jeremy Heuchert | 5 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | |
| 17 | F Matt Martin | 8 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | |
| 24 | F Stephen Whiffin | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | |
| 3 | F Patrick Mellett | 8 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | |
| 21 | D John Duncan | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 20 | D Wayne Goudal | 8 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | |
| 2 | D Ben Clarke | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 16 | F Beau Wilkins | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 8 | D Spencer Sorgat C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 14 | F Brent Dozzi | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 9 | D Jon Hart | 7 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 35 | Jason Hanson | 8 | 5 | 3 | 27 | 3.25 | 0.846 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Rocky Point Ice Cream | 9 | 3 | 1 | 15 | 
| 2 | Izzy Hockey Training | 9 | 5 | 2 | 13 | 
| 3 | Catalyst Kinetics | 8 | 6 | 2 | 12 | 
| 4 | Benchmark Building Systems | 8 | 4 | 2 | 11 | 
| 5 | BTM Lawyers | 9 | 3 | 3 | 11 | 
| 6 | Innovative Fitness | 8 | 4 | 3 | 9 | 
| 7 | InvestX | 8 | 4 | 4 | 8 | 
| 8 | Faria Mechanical | 9 | 3 | 5 | 7 | 
| 9 | Cannoli King | 9 | 3 | 5 | 7 | 
| 10 | SaaSberry Labs | 8 | 3 | 4 | 7 | 
| 11 | Journey Auto Group | 8 | 2 | 5 | 6 | 
| 12 | QMC Metering Solutions | 9 | 2 | 6 | 5 | 
Player Standings
Team Chat
Coming soon
            
                                
                                
                            
                            
                            















