GameSheet
![]() BTM Lawyers
|
Final
7 - 4
Sep 29, 2022
10:25 PM |
![]() Whitewater
|
1 | 2 | T | |
BTM Lawyers | 2 | 5 | 7 |
Whitewater | 2 | 2 | 4 |
SCORING SUMMARY | ||
1st Period | ||
2:16 | WWR | G: Doig, Bob A: Foy, Ken |
6:11 | BTM | G: Lawson, Rich A: Powell, Steve & Pedersen, Mike |
12:52 | WWR | G: Corea, Darren |
15:09 | BTM | G: Nonis, Don A: Isfeld, Izzy |
2nd Period | ||
2:06 | WWR | G: Chruszcz, Anthony |
4:02 | BTM | G: Nonis, Don A: Isfeld, Izzy & Bostwick, Greg |
7:35 | WWR | G: Gray, Steve A: Foy, Ken & Reeves, Ron |
8:51 | BTM | G: Adrain, Steven A: Isfeld, Izzy & Richardson, Dan |
11:51 | BTM | G: Kemsley, Tyler A: Nonis, Don & Whiffin, Stephen |
16:01 | BTM | G: Isfeld, Izzy A: Maclean, Dave & Nonis, Don |
19:59 | BTM | ENG: Nonis, Don |
PENALTY SUMMARY | ||
1st Period | ||
4:21 | BTM | Richardson, Dan : High-sticking - 2 min |
2nd Period | ||
0:31 | BTM | Adrain, Steven : Holding - 2 min |
SHOTS ON GOAL | 1 | 2 | T |
BTM Lawyers | 20 | 14 | 34 |
Whitewater | 12 | 15 | 27 |
ScoreKeeper: Dylan Driver | Referee1: Justin Gagnon | Referee2: Craig Brisbin |
Whitewater Roster
# | Goalie | GA | SPCT |
---|---|---|---|
1 | Johnston, Andrew | 6 | 0.824 |
BTM Lawyers Roster
# | Goalie | GA | SPCT |
---|---|---|---|
31 | Saranchuk, Chris | 4 | 0.852 |