GameSheet
![]() Catalyst Kinetics
|
Final
2 - 4
Sep 29, 2022
7:45 PM |
![]() Innovative Fitness
|
1 | 2 | T | |
Catalyst Kinetics | 2 | 0 | 2 |
Innovative Fitness | 2 | 2 | 4 |
SCORING SUMMARY | ||
1st Period | ||
4:34 | CKS | G: Ashenhurst, Bryan A: Sigalet, Stefan & Clarke, Ben |
5:30 | CKS | G: Sigalet, Stefan A: Clarke, Ben & Kress, Dan |
11:34 | IFQ | G: Blane, Peter A: Thomas, Chris & James, Craig |
11:47 | IFQ | G: Thomas, Chris A: Blane, Peter & Trask, Bill |
2nd Period | ||
6:36 | IFQ | G: Ingelman, Patrik A: Wilkins, Sam |
14:36 | IFQ | G: Ingelman, Patrik A: Barone, Gary |
PENALTY SUMMARY | ||
1st Period | ||
13:32 | CKS | Allmin, Clay : Too many men - 2 min |
16:01 | CKS | Easton, James : Tripping - 2 min |
2nd Period | ||
4:50 | CKS | Kress, Dan : High-sticking - 2 min |
SHOTS ON GOAL | 1 | 2 | T |
Catalyst Kinetics | 14 | 9 | 23 |
Innovative Fitness | 10 | 12 | 22 |
ScoreKeeper: Dylan Driver | Referee1: Justin Gagnon | Referee2: Craig Brisbin |
Innovative Fitness Roster
# | Goalie | GA | SPCT |
---|---|---|---|
1 | Vukic, Marke | 2 | 0.913 |
Catalyst Kinetics Roster
# | Goalie | GA | SPCT |
---|---|---|---|
1 | Tucker, Jerrod | 4 | 0.818 |