Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
9 | F Grant Morrison C | 14 | 7 | 9 | 16 | 10 | 0 | 0 | 1 | |
44 | D Chris Jensen | 13 | 10 | 5 | 15 | 6 | 0 | 0 | 2 | |
6 | F Steve Powell | 15 | 3 | 8 | 11 | 6 | 0 | 0 | 0 | |
5 | D Chris Watt | 9 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | |
10 | F Wayne Yeung C | 15 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | |
18 | D Gary Barone | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
2 | D Russell Grisewood | 10 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | |
19 | D Trent Blackwell | 16 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
28 | D Brian Kaminski | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | D Jon Hart | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO |
No stats available |
Schedule
Team Standings
Name | GP | W | L | PTS | |
1 | Coquitlam Chrysler | 17 | 11 | 5 | 23 |
2 | SaaSberry Labs | 17 | 10 | 5 | 23 |
3 | Birdseye Furniture | 17 | 10 | 6 | 22 |
4 | Rocky Point Ice Cream | 17 | 8 | 6 | 21 |
5 | STOR-X | 17 | 8 | 7 | 18 |
6 | Faria Mechanical | 17 | 8 | 8 | 17 |
7 | Whitewater | 17 | 6 | 8 | 17 |
8 | Blue Ocean Construction | 17 | 7 | 9 | 16 |
9 | Catalyst Kinetics | 17 | 6 | 9 | 16 |
10 | Cannoli King | 17 | 6 | 8 | 16 |
11 | JM Media | 17 | 6 | 10 | 13 |
12 | Innovative Fitness | 17 | 5 | 10 | 13 |
13 | Team Moody | 0 | 0 | 0 | 0 |
14 | Team Ioco | 0 | 0 | 0 | 0 |
15 | Team Creekside | 0 | 0 | 0 | 0 |
16 | Team Clarke | 0 | 0 | 0 | 0 |
Player Standings
Team Chat
Coming soon