| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 55 | F Chris Cade | 9 | 11 | 6 | 17 | 4 | 1 | 0 | 1 | |
| 19 | D Blair Delorme | 7 | 5 | 10 | 15 | 2 | 2 | 0 | 0 | |
| 0 | F Jason Kress | 7 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | |
| 9 | D Craig Fraser | 8 | 6 | 5 | 11 | 2 | 0 | 0 | 1 | |
| 2 | D Loris Tommasel | 8 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | |
| 29 | F Troy Kimoto C | 9 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | |
| 15 | D Brian Bradley C | 8 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | |
| 18 | F Shawn Fitzgerald | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 28 | D Russell Grisewood | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 25 | F Darryl Holt | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 14 | F Don Nonis | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | |
| 22 | D Bob McCarthy | 9 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | |
| 4 | D Tom Alexander | 9 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | |
| 7 | F Craig Miwa | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 20 | F Chris Jung | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 31 | Marke Vukic | 8 | 3 | 5 | 44 | 5.38 | 0.824 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Izzy Hockey Training | 10 | 6 | 2 | 15 |
| 2 | Rocky Point Ice Cream | 10 | 3 | 2 | 15 |
| 3 | Benchmark Building Systems | 9 | 5 | 2 | 13 |
| 4 | Catalyst Kinetics | 9 | 6 | 3 | 12 |
| 5 | Innovative Fitness | 9 | 5 | 3 | 11 |
| 6 | BTM Lawyers | 10 | 3 | 4 | 11 |
| 7 | Faria Mechanical | 10 | 4 | 5 | 9 |
| 8 | Cannoli King | 10 | 4 | 5 | 9 |
| 9 | SaaSberry Labs | 9 | 4 | 4 | 9 |
| 10 | InvestX | 9 | 4 | 5 | 8 |
| 11 | Journey Auto Group | 9 | 2 | 6 | 6 |
| 12 | QMC Metering Solutions | 10 | 2 | 7 | 5 |
Player Standings
Team Chat
Coming soon















