| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 55 | F Chris Cade | 7 | 9 | 6 | 15 | 4 | 1 | 0 | 1 | |
| 19 | D Blair Delorme | 5 | 4 | 9 | 13 | 2 | 2 | 0 | 0 | |
| 9 | D Craig Fraser | 6 | 5 | 3 | 8 | 2 | 0 | 0 | 1 | |
| 2 | D Loris Tommasel | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 15 | D Brian Bradley C | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | |
| 18 | F Shawn Fitzgerald | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 20 | F Troy Kimoto C | 7 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | |
| 28 | D Russell Grisewood | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 23 | D Bob McCarthy | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 4 | D Tom Alexander | 7 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | |
| 0 | F Christian McLaughlin | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 22 | F Darryl Holt | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 7 | F Craig Miwa | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 20 | F Chris Jung | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | F Don Nonis | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 31 | Marke Vukic | 7 | 3 | 4 | 38 | 5.43 | 0.818 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Rocky Point Ice Cream | 8 | 2 | 1 | 13 |
| 2 | Izzy Hockey Training | 8 | 4 | 2 | 11 |
| 3 | BTM Lawyers | 8 | 3 | 2 | 11 |
| 4 | Catalyst Kinetics | 7 | 5 | 2 | 10 |
| 5 | Benchmark Building Systems | 7 | 3 | 2 | 9 |
| 6 | InvestX | 7 | 4 | 3 | 8 |
| 7 | Innovative Fitness | 7 | 3 | 3 | 7 |
| 8 | Faria Mechanical | 8 | 3 | 4 | 7 |
| 9 | SaaSberry Labs | 7 | 3 | 3 | 7 |
| 10 | Journey Auto Group | 7 | 2 | 4 | 6 |
| 11 | Cannoli King | 8 | 2 | 5 | 5 |
| 12 | QMC Metering Solutions | 8 | 2 | 5 | 5 |
Player Standings
Team Chat
Coming soon















