Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
6 | F Dennis Thomas C | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | |
13 | F Alex Prodanovic | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | |
11 | F John Lopez | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
12 | F Terry Voth | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
9 | F Diedo Millenaar C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
14 | F Rob Riches | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | |
24 | F Pascal Dishaw | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
2 | D Don Holmstrom | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
10 | F Laurence Everaars | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | D Spencer Sorgat | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
22 | D Jason Lyne | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
19 | F Rob Clough | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
16 | F Bob Tattle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
29 | D Henrik Kristiansen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
4 | D Don Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
41 | Alex Kastelen | 3 | 2 | 1 | 4 | 1.33 | 0.929 | 0 | ||
Schedule

Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
1 | Innovative Fitness | 4 | 3 | 1 | 0 | 0 | 0 | 16 | 11 | 28 | 6 |
2 | STOR-X | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 4 | 4 | 4 |
3 | Cannoli King | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 16 | 4 | 2 |
4 | Rocky Point Ice Cream | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 18 | 10 | 0 |
Team Standings
Name | GP | W | L | PTS | |
1 | Faria Mechanical | 5 | 4 | 0 | 10 |
2 | Whitewater | 5 | 2 | 1 | 7 |
3 | Innovative Fitness | 4 | 3 | 1 | 6 |
4 | JM Media | 4 | 2 | 1 | 5 |
5 | STOR-X | 3 | 2 | 1 | 4 |
6 | Journey Auto Group | 3 | 2 | 1 | 4 |
7 | Catalyst Kinetics | 3 | 1 | 1 | 4 |
8 | BTM Lawyers | 3 | 1 | 2 | 2 |
9 | Cannoli King | 3 | 1 | 2 | 2 |
10 | Blue Ocean Construction | 3 | 0 | 2 | 1 |
11 | Team Moody | 0 | 0 | 0 | 0 |
12 | Team Ioco | 0 | 0 | 0 | 0 |
13 | Team Creekside | 0 | 0 | 0 | 0 |
14 | Team Clarke | 0 | 0 | 0 | 0 |
15 | SaaSberry Labs | 3 | 0 | 3 | 0 |
16 | Rocky Point Ice Cream | 3 | 0 | 3 | 0 |
Player Standings
Team Chat
Coming soon