| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 18 | F Jerry Choinicki C | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 7 | F Richard Gagne | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 16 | F Kevin Riederer | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 19 | F Marcus New | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 6 | D Spencer Barnard C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 12 | F Frank Pearse | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 11 | D Hal McCrea | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 4 | F Glen Tracey | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | F Gord Zenk | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | D Dan Helmer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | D Jamie Bishop | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | D Jonathon Gagnon | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | F Kevin Luckhart | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 17 | F Preston Emerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | F Brian Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 1 | Jerrod Tucker | 2 | 1 | 1 | 8 | 4.00 | 0.826 | 0 | ||
Schedule
| Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
| 1 | Cannoli King | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 6 | 6 | 3 |
| 2 | Izzy Hockey Training | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 3 |
| 3 | InvestX | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 8 | 8 | 3 |
| 4 | Journey Auto Group | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 8 | 3 |
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Innovative Fitness | 2 | 2 | 0 | 6 |
| 2 | Benchmark Building Systems | 2 | 2 | 0 | 6 |
| 3 | Cannoli King | 2 | 1 | 1 | 3 |
| 4 | Izzy Hockey Training | 2 | 1 | 1 | 3 |
| 5 | BTM Lawyers | 2 | 1 | 1 | 3 |
| 6 | InvestX | 2 | 1 | 1 | 3 |
| 7 | Catalyst Kinetics | 2 | 1 | 1 | 3 |
| 8 | SaaSberry Labs | 2 | 1 | 1 | 3 |
| 9 | Faria Mechanical | 2 | 1 | 1 | 3 |
| 10 | Journey Auto Group | 2 | 1 | 1 | 3 |
| 11 | QMC Metering Solutions | 2 | 0 | 2 | 0 |
| 12 | Rocky Point Ice Cream | 2 | 0 | 2 | 0 |
Player Standings
Team Chat
Coming soon















