| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 19 | F Mike Ryan | 6 | 6 | 6 | 12 | 4 | 1 | 0 | 2 | |
| 20 | D Kurt Dalphond | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | |
| 4 | D Sam Wilkins C | 8 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | |
| 16 | F Greg Alexis | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 11 | F Nick Weiseman | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 28 | D Jason Hewlett | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 2 | D Greg Pullman | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 12 | F John Carston | 8 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | |
| 14 | D Dave Farley | 5 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | |
| 25 | F Chris O'Neill C | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 7 | F Dave Maclean | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 44 | F Ziv Schierau | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 0 | F Geoff Stedman | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | F Kyle Smith | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 9 | F Peter Pasula | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 35 | Shane McCardle | 3 | 0 | 3 | 10 | 3.33 | 0.851 | 0 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Rocky Point Ice Cream | 9 | 3 | 1 | 15 |
| 2 | Izzy Hockey Training | 9 | 5 | 2 | 13 |
| 3 | Catalyst Kinetics | 8 | 6 | 2 | 12 |
| 4 | Benchmark Building Systems | 8 | 4 | 2 | 11 |
| 5 | BTM Lawyers | 9 | 3 | 3 | 11 |
| 6 | Innovative Fitness | 8 | 4 | 3 | 9 |
| 7 | InvestX | 8 | 4 | 4 | 8 |
| 8 | Faria Mechanical | 9 | 3 | 5 | 7 |
| 9 | Cannoli King | 9 | 3 | 5 | 7 |
| 10 | SaaSberry Labs | 8 | 3 | 4 | 7 |
| 11 | Journey Auto Group | 8 | 2 | 5 | 6 |
| 12 | QMC Metering Solutions | 9 | 2 | 6 | 5 |
Player Standings
Team Chat
Coming soon















