| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 41 | D Stefan Sigalet | 5 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | |
| 3 | F Dave King | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 8 | F Ian Stuart C | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | |
| 17 | F Devon Blanchet C | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 9 | F Craig James | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 10 | F Corey Anderson | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | F Darryl Holt | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | F Michael Knight | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 22 | D Chad Boyko | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | D John Carston | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | |
| 23 | D Jason Robinson | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 13 | F Steve Gray | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | F Wayne Mortin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | D Doug Graham | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 16 | D Jonathon Gagnon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | F Mike Armstrong | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 1 | Stephan Brossard | 3 | 1 | 2 | 11 | 3.67 | 0.871 | 1 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | InvestX | 5 | 4 | 1 | 8 |
| 2 | Rocky Point Ice Cream | 5 | 4 | 1 | 8 |
| 3 | Benchmark Building Systems | 5 | 2 | 1 | 7 |
| 4 | Cannoli King | 5 | 3 | 2 | 6 |
| 5 | Innovative Fitness | 5 | 3 | 2 | 6 |
| 6 | QMC Metering Solutions | 5 | 3 | 2 | 6 |
| 7 | Catalyst Kinetics | 5 | 2 | 2 | 6 |
| 8 | BTM Lawyers | 5 | 2 | 2 | 5 |
| 9 | Izzy Hockey Training | 5 | 2 | 3 | 4 |
| 10 | SaaSberry Labs | 5 | 1 | 3 | 4 |
| 11 | Journey Auto Group | 5 | 1 | 4 | 2 |
| 12 | Faria Mechanical | 5 | 0 | 4 | 1 |
Player Standings
Team Chat
Coming soon
















