| Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
| 41 | D Stefan Sigalet | 8 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | |
| 8 | F Ian Stuart C | 8 | 5 | 3 | 8 | 2 | 0 | 0 | 1 | |
| 3 | F Dave King | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 17 | F Devon Blanchet C | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | |
| 15 | F Michael Knight | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 10 | F Corey Anderson | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 9 | F Craig James | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 18 | D John Carston | 8 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | |
| 21 | D Doug Graham | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | |
| 19 | F Wayne Mortin | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 20 | F Mike Armstrong | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 14 | F Darryl Holt | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | D Chad Boyko | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | D Jason Robinson | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 16 | D Jonathon Gagnon | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | F Steve Gray | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
| 1 | Stephan Brossard | 6 | 2 | 4 | 25 | 4.17 | 0.841 | 1 | ||
Schedule
Team Standings
| Name | GP | W | L | PTS | |
| 1 | Rocky Point Ice Cream | 8 | 6 | 2 | 12 |
| 2 | Innovative Fitness | 8 | 6 | 2 | 12 |
| 3 | InvestX | 8 | 5 | 3 | 10 |
| 4 | QMC Metering Solutions | 8 | 4 | 2 | 10 |
| 5 | BTM Lawyers | 8 | 3 | 3 | 9 |
| 6 | Benchmark Building Systems | 8 | 3 | 3 | 9 |
| 7 | Cannoli King | 8 | 4 | 4 | 8 |
| 8 | SaaSberry Labs | 8 | 3 | 4 | 8 |
| 9 | Catalyst Kinetics | 8 | 2 | 4 | 8 |
| 10 | Journey Auto Group | 8 | 3 | 4 | 7 |
| 11 | Faria Mechanical | 8 | 1 | 5 | 5 |
| 12 | Izzy Hockey Training | 8 | 2 | 6 | 4 |
Player Standings
Team Chat
Coming soon
















