Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
No stats available |
Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO |
No stats available |
Schedule
Team Standings
Name | GP | W | L | PTS | |
1 | SaaSberry Labs | 4 | 4 | 0 | 8 |
2 | InvestX | 4 | 4 | 0 | 8 |
3 | Whitewater | 4 | 3 | 1 | 6 |
4 | Innovative Fitness | 4 | 2 | 1 | 5 |
5 | Cannoli King | 4 | 2 | 2 | 4 |
6 | BTM Lawyers | 4 | 1 | 2 | 4 |
7 | Faria Mechanical | 4 | 1 | 2 | 4 |
8 | STOR-X | 4 | 1 | 2 | 3 |
9 | JM Media | 4 | 1 | 3 | 2 |
10 | Catalyst Kinetics | 4 | 1 | 3 | 2 |
11 | Journey Auto Group | 4 | 1 | 3 | 2 |
12 | Rocky Point Ice Cream | 4 | 1 | 3 | 2 |
Player Standings
Team Chat
Coming soon