Next Game | # | Player | GP | G | A | P | PIM | PP | SH | GW |
11 | F Jason Kress | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | |
17 | F Trevor Burmachuk C | 3 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | |
21 | D Jason Lintunen | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
6 | D Chad Boyko | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
9 | D Loris Tommasel | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
25 | F Mike Merakian | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
7 | F Darrell Bryce | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
22 | D Kevin Mills | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
8 | D Chris Howling | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
2 | D Travis Moss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
28 | D Byron Kirkham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | F Corey Anderson | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
14 | D Kent Strachan C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | F Tom Lively | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | F Nick Weiseman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Next Game | # | Goalie | GP | W | L | GA | GAA | SPCT | SO | |
35 | Scott Wilensky | 3 | 0 | 3 | 17 | 5.33 | 0.795 | 0 | ||
Schedule

Name | GP | W | L | T | OTW | OTL | GF | GA | PIM | PTS | |
1 | Faria Mechanical | 5 | 4 | 0 | 0 | 1 | 0 | 19 | 8 | 34 | 10 |
2 | Whitewater | 5 | 2 | 1 | 0 | 1 | 1 | 21 | 20 | 46 | 7 |
3 | BTM Lawyers | 3 | 1 | 2 | 0 | 0 | 0 | 13 | 14 | 8 | 2 |
4 | Blue Ocean Construction | 3 | 0 | 2 | 0 | 0 | 1 | 11 | 17 | 6 | 1 |
Team Standings
Name | GP | W | L | PTS | |
1 | Faria Mechanical | 5 | 4 | 0 | 10 |
2 | Whitewater | 5 | 2 | 1 | 7 |
3 | Innovative Fitness | 4 | 3 | 1 | 6 |
4 | JM Media | 4 | 2 | 1 | 5 |
5 | STOR-X | 3 | 2 | 1 | 4 |
6 | Journey Auto Group | 3 | 2 | 1 | 4 |
7 | Catalyst Kinetics | 3 | 1 | 1 | 4 |
8 | BTM Lawyers | 3 | 1 | 2 | 2 |
9 | Cannoli King | 3 | 1 | 2 | 2 |
10 | Blue Ocean Construction | 3 | 0 | 2 | 1 |
11 | Team Moody | 0 | 0 | 0 | 0 |
12 | Team Ioco | 0 | 0 | 0 | 0 |
13 | Team Creekside | 0 | 0 | 0 | 0 |
14 | Team Clarke | 0 | 0 | 0 | 0 |
15 | SaaSberry Labs | 3 | 0 | 3 | 0 |
16 | Rocky Point Ice Cream | 3 | 0 | 3 | 0 |
Player Standings
Team Chat
Coming soon